Zone | Warby, Killawarra and Lurg Hills |
Profile | Lurg Hills & Valleys |
Landform | Ridges and Exposed Slopes |
Geology | Sedimentary and Igneous (granite) rock. Soils shallow to medium in depth. |
EVC | Heathy Dry Forest |
Description | Open forest of Red Stringybark, Red Box and Long-leaf Box found on ridges and exposed northerly slopes. The understorey is dominated by low growing heaths and peas, with a sparse layer of herbs and grasses. |
Examples | Western slope, Kennedy La Reserve; Roadside verges, Stanley Drive. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia implexa | Lightwood | T | |
Allocasuarina verticillata | Drooping Sheoak | T | |
Callitris glaucophylla | White Cypress-pine | T | |
Eucalyptus albens | White Box | T | |
Eucalyptus goniocalyx | Long-leaf Box | T | |
Eucalyptus macrorhyncha | Red Stringybark | T | |
Eucalyptus polyanthemos subsp. vestita | Red Box | T | |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia aculeatissima | Thin-leaf Wattle | SS | ^ |
Acacia difformis | Drooping Wattle | MS | ^ |
Acacia gunnii | Ploughshare Wattle | SS | ^ |
Acacia paradoxa | Hedge Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | |
Brachyloma daphnoides | Daphne Heath | MS | ^ |
Bursaria spinosa | Sweet Bursaria | MS | |
Calytrix tetragona | Common Fringe-myrtle | MS | ^ |
Cassinia aculeata | Common Cassinia | MS | |
Cassinia longifolia | Shiny Cassinia | MS | |
Cheiranthera linearis | Blue Finger-flower | SS | ^ |
Daviesia leptophylla | Narrow-leaf Bitter-pea | MS | ^ |
Daviesia ulicifolia | Gorse Bitter-pea | MS | ^ |
Dillwynia sericea | Showy Parrot-pea | SS | ^ |
Dodonaea viscosa subsp. angustissima | Slender Hop-bush | MS | |
Goodia medicaginea | Western Golden-tip | MS | ❖ |
Grevillea alpina | Cat's Claw Grevillea | MS | ^ |
Hibbertia crinita | Hoary Guinea-flower | SS | ^,❖ |
Hibbertia obtusifolia | Grey Guinea-flower | SS | ^ |
Hibbertia riparia | Erect Guinea-flower | SS | ^ |
Indigofera australis | Austral Indigo | MS | |
Kunzea parvifolia | Violet Kunzea | MS | |
Leptospermum multicaule | Silver Tea-tree | MS | ^,❖ |
Melichrus urceolatus | Urn Heath | SS | ^ |
Persoonia rigida | Hairy Geebung | MS | ^ |
Platylobium formosum s.l. | Handsome Flat-pea | PS | ^ |
Pultenaea laxiflora | Loose-flower Bush-pea | SS | ^ |
Pultenaea procumbens | Heathy Bush-pea | SS | ^ |
Pultenaea spinosa | Grey Bush-pea | MS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Austrostipa densiflora | Dense Spear-grass | MTG | ^ |
Brunonia australis | Blue Pincushion | MH | ^ |
Cheilanthes austrotenuifolia | Green Rock-fern | GF | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Glycine clandestina | Twining Glycine | SC | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Lepidosperma laterale | Variable Sword-sedge | MTG | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Lomandra longifolia | Spiny-headed Mat-rush | LTG | ^,💧 |
Microlaena stipoides | Weeping Grass | MNG | ^,💧 |
Microseris walteri | Yam Daisy | LH | ^ |
Poa sieberiana | Grey Tussock-grass | MTG | ^ |
Rytidosperma pallidum | Silvertop Wallaby-grass | LTG | ^ |
Rytidosperma pilosum | Velvet Wallaby-grass | MTG | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Senecio tenuiflorus s.l. | Slender Fireweed | LH | ^ |
Veronica perfoliata | Digger's Speedwell | LH | ^ |
Wahlenbergia stricta | Tall Bluebell | LH | ^ |
Xanthorrhoea glauca subsp. angustifolia | Grey Grass-tree | LTG | ^,❖,❋ |
Xerochrysum viscosum | Shiny Everlasting | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
❋ | Listed FFG Act |
💧 | Wetter sites/depressions |
Life Forms
GF | Ground Fern | MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
LH | Large Herb | MS | Medium Shrub | SS | Small Shrub |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | T | Tree |
MH | Medium Herb | PS | Prostrate Shrub |
Print Selected Species List