Zone | Warby, Killawarra and Lurg Hills |
Profile | Killawarra/Chesney Sedimentary Hills & Slopes |
Landform | Low Hills |
Geology | Sedimentary colluvium, sandy loam to clay loam soils. |
EVC | Grassy Woodland (Low Rises and Rainshadow) |
Description | Grey Box and White Box dominated woodland with an open mid-storey of wattles, and diverse grassy and herbaceous ground layer. |
Examples | Angford Rd, north edge of Killawarra. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia implexa | Lightwood | T | |
Allocasuarina luehmannii | Buloke | T | ❖,❋ |
Eucalyptus albens | White Box | T | |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus microcarpa | Grey Box | T | |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia acinacea | Gold-dust Wattle | MS | |
Acacia aspera | Rough Wattle | MS | |
Acacia difformis | Drooping Wattle | MS | ^ |
Acacia genistifolia | Spreading Wattle | MS | |
Acacia pycnantha | Golden Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | |
Acrotriche serrulata | Honey-pots | PS | ^ |
Bursaria spinosa | Sweet Bursaria | MS | |
Cassinia arcuata | Drooping Cassinia | MS | ↔ |
Daviesia ulicifolia | Gorse Bitter-pea | MS | ^ |
Dillwynia cinerascens | Grey Parrot-pea | SS | ^ |
Dillwynia sericea | Showy Parrot-pea | SS | ^ |
Eutaxia microphylla | Common Eutaxia | SS | ^ |
Exocarpos strictus | Pale-fruit Ballart | MS | ^ |
Hibbertia exutiacies | Spiky Guinea-flower | SS | ^ |
Pimelea curviflora s.l. | Curved Rice-flower | SS | ^ |
Pimelea humilis | Common Rice-flower | SS | ^ |
Pultenaea largiflorens | Twiggy Bush-pea | SS | ^ |
Templetonia stenophylla | Leafy Templetonia | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Aristida behriana | Brush Wire-grass | MTG | ^ |
Arthropodium minus | Small Vanilla-lily | LH | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Austrostipa densiflora | Dense Spear-grass | MTG | ^ |
Austrostipa scabra | Rough Spear-grass | MTG | ^ |
Bothriochloa macra | Red-leg Grass | MNG | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Einadia hastata | Saloop | MH | ^ |
Einadia nutans | Nodding Saltbush | MH | ^ |
Glycine clandestina | Twining Glycine | SC | ^ |
Gonocarpus tetragynus | Common Raspwort | MH | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Poa sieberiana | Grey Tussock-grass | MTG | ^ |
Rytidosperma erianthum | Hill Wallaby-grass | MTG | ^ |
Senecio hispidulus s.s. | Rough Fireweed | MH | ^ |
Sida corrugata | Variable Sida | MH | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Vittadinia cuneata | Fuzzy New Holland Daisy | MH | ^ |
Vittadinia gracilis | Woolly New Holland Daisy | MH | ^ |
Wahlenbergia stricta | Tall Bluebell | LH | ^ |
Xerochrysum viscosum | Shiny Everlasting | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
❋ | Listed FFG Act |
↔ | Readily colonises |
Life Forms
LH | Large Herb | MTG | Medium Tufted Graminoid | SS | Small Shrub |
MH | Medium Herb | PS | Prostrate Shrub | T | Tree |
MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
MS | Medium Shrub | SH | Small Herb |
Print Selected Species List