Zone | Victorian Riverina |
Profile | Plains and Sand Ridges |
Landform | Sandy Loam Plains |
Geology | Alluvial/aeolian sands, loam and sandy loam soil. |
EVC | Shallow Sands Woodland |
Description | Pine-Box woodland or open forest dominated by Yellow Box, White Cypress-pine and Buloke, with a sparse shrub layer and a ground layer rich in herbs and grasses. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia implexa | Lightwood | T | |
Allocasuarina luehmannii | Buloke | T | ❋ |
Callitris glaucophylla | White Cypress-pine | T | |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus microcarpa | Grey Box | T | |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia acinacea | Gold-dust Wattle | MS | |
Acacia montana | Mallee Wattle | MS | |
Acacia paradoxa | Hedge Wattle | MS | |
Acacia pycnantha | Golden Wattle | MS | |
Atriplex semibaccata | Berry Saltbush | PS | ^ |
Banksia marginata | Silver Banksia | MS | ^ |
Bursaria spinosa | Sweet Bursaria | MS | |
Dillwynia cinerascens | Grey Parrot-pea | SS | ^ |
Dodonaea viscosa subsp. cuneata | Wedge-leaf Hop-bush | MS | |
Enchylaena tomentosa var. tomentosa | Ruby Saltbush | SS | ^ |
Eutaxia diffusa | Spreading Eutaxia | MS | ^,❖ |
Exocarpos strictus | Pale-fruit Ballart | MS | ^ |
Hakea tephrosperma | Hooked Needlewood | MS | ^ |
Maireana brevifolia | Short-leaf Bluebush | MS | ^ |
Pimelea curviflora s.l. | Curved Rice-flower | SS | ^ |
Pittosporum angustifolium | Weeping Pittosporum | MS | |
Sida corrugata | Variable Sida | PS | ^ |
Templetonia stenophylla | Leafy Templetonia | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Aristida behriana | Brush Wire-grass | MTG | ^ |
Austrostipa bigeniculata | Kneed Spear-grass | MTG | ^ |
Austrostipa nodosa | Knotty Spear-grass | LTG | ^ |
Austrostipa scabra | Rough Spear-grass | MTG | ^ |
Carex inversa | Knob Sedge | MTG | ^ |
Chloris truncata | Windmill Grass | MTG | ^ |
Convolvulus erubescens s.l. | Pink Bindweed | SH | ^ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dianella longifolia s.l. | Pale Flax-lily | MTG | ^ |
Einadia nutans | Nodding Saltbush | MH | ^ |
Enneapogon nigricans | Dark Bottle-washers | MTG | ^ |
Enteropogon acicularis | Spider Grass | MTG | ^ |
Geranium solanderi s.l. | Austral Cranesbill | MH | ^ |
Glycine clandestina | Twining Glycine | SC | ^ |
Glycine tabacina s.l. | Variable Glycine | SC | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Lomandra multiflora | Many-flowered Mat-rush | MTG | ^ |
Maireana enchylaenoides | Wingless Bluebush | MH | ^ |
Maireana humillima | Dwarf Bluebush | MH | ^ |
Oxalis perennans | Grassland Wood-sorrel | MH | ^ |
Rumex brownii | Slender Dock | MH | ^ |
Rytidosperma caespitosum | Common Wallaby-grass | MTG | ^ |
Rytidosperma erianthum | Hill Wallaby-grass | MTG | ^ |
Rytidosperma fulvum | Copper-awned Wallaby-grass | MTG | ^ |
Rytidosperma setaceum | Bristly Wallaby-grass | MTG | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Vittadinia cuneata | Fuzzy New Holland Daisy | MH | ^ |
Vittadinia gracilis | Woolly New Holland Daisy | MH | ^ |
Wahlenbergia gracilenta s.l. | Annual Bluebell | MH | ^ |
Wurmbea dioica subsp. dioica | Common Early Nancy | MH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
❋ | Listed FFG Act |
Life Forms
LH | Large Herb | MTG | Medium Tufted Graminoid | SS | Small Shrub |
LTG | Large Tufted Graminoid | PS | Prostrate Shrub | T | Tree |
MH | Medium Herb | SC | Scramble/Climber |
MS | Medium Shrub | SH | Small Herb |
Print Selected Species List