Zone | Upper Goulburn - Yea |
Profile | Low Hills, Plains & Floodplains |
Landform | Plains |
Geology | Alluvial, soils fertile ranging from loam to clay loam. |
EVC | Plains Grassy Woodland |
Description | Open woodland on the plains dominated by River Red Gum with a dense suite of grasses, sedges and herbs with a scattered shrub layer. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia implexa | Lightwood | T | |
Acacia mearnsii | Black Wattle | T | |
Acacia melanoxylon | Blackwood | T | |
Eucalyptus camaldulensis | River Red-gum | T | |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus microcarpa | Grey Box | T | |
Eucalyptus rubida | Candlebark | T | |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia acinacea | Gold-dust Wattle | MS | |
Acacia aculeatissima | Thin-leaf Wattle | SS | ^ |
Acacia paradoxa | Hedge Wattle | MS | |
Acacia pycnantha | Golden Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | |
Acrotriche serrulata | Honey-pots | PS | ^ |
Banksia marginata | Silver Banksia | MS | ^,❖,⊗ |
Bursaria spinosa | Sweet Bursaria | MS | |
Cassinia aculeata | Common Cassinia | MS | |
Cassinia arcuata | Drooping Cassinia | MS | |
Melicytus dentatus s.l. | Tree Violet | MS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Acaena novae-zelandiae | Bidgee-widgee | MH | ^ |
Ajuga australis | Austral Bugle | LH | ^ |
Alternanthera denticulata | Lesser Joyweed | MH | ^,💧 |
Amphibromus nervosus | Common Swamp Wallaby-grass | LTG | ^,💧 |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Arthropodium minus | Small Vanilla-lily | LH | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Austrostipa rudis | Veined Spear-grass | LTG | ^ |
Austrostipa semibarbata | Fibrous Spear-grass | MTG | ^ |
Bothriochloa macra | Red-leg Grass | MNG | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Caesia calliantha | Blue Grass-lily | LH | ^ |
Carex appressa | Tall Sedge | LTG | ^,💧 |
Carex bichenoviana | Plains Sedge | MTG | ^,💧 |
Carex breviculmis | Common Grass-sedge | MTG | ^ |
Carex inversa | Knob Sedge | MTG | ^,💧 |
Convolvulus angustissimus | Blushing Bindweed | SC | ^ |
Coronidium scorpioides | Button Everlasting | MH | ^ |
Craspedia variabilis | Variable Billy-buttons | MH | ^ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dianella longifolia s.l. | Pale Flax-lily | MTG | ^ |
Dichelachne crinita | Long-hair Plume-grass | MTG | ^ |
Eragrostis brownii | Common Love-grass | MTG | ^ |
Geranium retrorsum s.l. | Grassland Cranesbill | MH | ^ |
Geranium solanderi s.l. | Austral Cranesbill | MH | ^ |
Glyceria australis | Australian Sweet-grass | MTG | ^,💧 |
Glycine clandestina | Twining Glycine | SC | ^ |
Glycine latrobeana | Clover Glycine | SH | ^,❖,❋ |
Glycine tabacina s.l. | Variable Glycine | SC | ^ |
Gonocarpus tetragynus | Common Raspwort | MH | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Hydrocotyle laxiflora | Stinking Pennywort | SH | ^ |
Hypericum gramineum | Small St John's Wort | MH | ^ |
Juncus subsecundus | Finger Rush | MTG | ^,💧 |
Kennedia prostrata | Running Postman | SH | ^ |
Leptorhynchos squamatus | Scaly Buttons | MH | ^ |
Linum marginale | Native Flax | LH | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Microseris lanceolata s.l. | Yam Daisy | MH | ^ |
Oxalis perennans | Grassland Wood-sorrel | MH | ^ |
Poa labillardierei | Common Tussock-grass | MTG | ^,💧 |
Poa sieberiana | Grey Tussock-grass | MTG | ^ |
Rumex brownii | Slender Dock | MH | ^ |
Rytidosperma caespitosum | Common Wallaby-grass | MTG | ^ |
Rytidosperma laeve | Smooth Wallaby-grass | MTG | ^ |
Rytidosperma penicillatum | Slender Wallaby-grass | MTG | ^ |
Rytidosperma racemosum | Striped Wallaby-grass | MTG | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Senecio tenuiflorus s.l. | Slender Fireweed | LH | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Tricoryne elatior | Yellow Rush-lily | LH | ^ |
Veronica gracilis | Slender Speedwell | LH | ^ |
Wahlenbergia communis s.l. | Tufted Bluebell | LH | ^ |
Wahlenbergia luteola | Bronze Bluebell | LH | ^ |
Wahlenbergia stricta | Tall Bluebell | LH | ^ |
Wurmbea dioica | Common Early Nancy | MH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
❋ | Listed FFG Act |
💧 | Wetter sites/depressions |
⊗ | Locally extinct |
Life Forms
LH | Large Herb | MS | Medium Shrub | SH | Small Herb |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | SS | Small Shrub |
MH | Medium Herb | PS | Prostrate Shrub | T | Tree |
MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
Print Selected Species List