Zone | Upper Goulburn - Mansfield |
Profile | Upper Slopes, Ridges & Streams |
Landform | Swampy Drainage Lines |
Geology | Alluvial and colluvial, soil silty to clay loam. |
EVC | Swampy Riparian Complex |
Description | Open woodland dominated by Swamp Gum found on poorly drained sections of streams and rivers. Tall to medium shrub layer over a dense ground layer of sedges and ferns. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia melanoxylon | Blackwood | T | |
Eucalyptus camphora subsp. humeana | Mountain Swamp-gum | T | |
Eucalyptus radiata s.l. | Narrow-leaf Peppermint | T | |
Eucalyptus viminalis subsp. viminalis | Manna Gum | T | |
Lomatia fraseri | Tree Lomatia | T | ^ |
Olearia argophylla | Musk Daisy-bush | T | ^ |
Pomaderris aspera | Hazel Pomaderris | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Leptospermum continentale | Prickly Tea-tree | MS | |
Leptospermum grandifolium | Mountain Tea-tree | MS | |
Leptospermum lanigerum | Woolly Tea-tree | MS | |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Alternanthera denticulata | Lesser Joyweed | MH | ^,💧 |
Amphibromus nervosus | Common Swamp Wallaby-grass | LTG | ^,💧 |
Carex appressa | Tall Sedge | LTG | ^,💧 |
Deyeuxia quadriseta | Reed Bent-grass | LTG | ^ |
Dianella tasmanica | Tasman Flax-lily | MTG | ^ |
Eleocharis acuta | Common Spike-sedge | MNG | ^,💧 |
Isolepis hookeriana | Grassy Club-sedge | MTG | ^ |
Isolepis inundata | Swamp Club-sedge | MTG | ^,💧 |
Isotoma fluviatilis subsp. australis | Swamp Isotome | SH | ^,💧 |
Juncus gregiflorus | Green Rush | LTG | ^,💧 |
Juncus sarophorus | Broom Rush | LTG | ^,💧 |
Juncus subsecundus | Finger Rush | MTG | ^,💧 |
Lachnagrostis aemula s.l. | Leafy Blown-grass | MTG | ^ |
Lomandra longifolia | Spiny-headed Mat-rush | LTG | ^ |
Lythrum hyssopifolia | Small Loosestrife | MH | ^,💧 |
Lythrum salicaria | Purple Loosestrife | LH | ^,💧 |
Mentha australis | River Mint | MH | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Persicaria decipiens | Slender Knotweed | LH | ^,💧 |
Phragmites australis | Common Reed | LNG | ^,💧 |
Poa labillardierei | Common Tussock-grass | MTG | ^ |
Rubus parvifolius | Small-leaf Bramble | SC | ^ |
Senecio minimus | Shrubby Fireweed | LH | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Senecio tenuiflorus s.l. | Slender Fireweed | LH | ^ |
Typha orientalis | Broad-leaf Cumbungi | LH | ^,💧,↔ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
💧 | Wetter sites/depressions |
↔ | Readily colonises |
Life Forms
LH | Large Herb | MNG | Medium Non-tufted Graminoid | SH | Small Herb |
LNG | Large Non-tufted Graminoid | MS | Medium Shrub | T | Tree |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid |
MH | Medium Herb | SC | Scramble/Climber |
Print Selected Species List