Zone | Southern Riverina |
Profile | Plains, Creeklines & Wetlands. |
Landform | Shallow Wetlands (seasonally dry) |
Geology | Alluvial and palludal, medium to heavy clay soil. |
EVC | Plains Grassy Wetland |
Description | Seasonal or intermittent wetland, meadow, marsh, sometimes with fringing River Red Gum. Typically species-rich on the outer verges but can be species-poor in the wetter central areas. |
Examples | No intact examples known within zone. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Groundcovers
Species Name | Common Name | Life Form | Notes |
Alternanthera denticulata | Lesser Joyweed | MH | ^ |
Amphibromus macrorhinus | Long-nosed Swamp Wallaby-grass | MTG | ^,💧 |
Amphibromus nervosus | Common Swamp Wallaby-grass | LTG | ^,💧 |
Brachyscome basaltica var. gracilis | Woodland Swamp-daisy | LH | ^ |
Carex inversa | Knob Sedge | MTG | ^ |
Craspedia paludicola | Swamp Billy-buttons | LH | ^,❖ |
Eleocharis acuta | Common Spike-sedge | MNG | ^,💧 |
Eleocharis pusilla | Small Spike-sedge | MNG | ^,💧 |
Goodenia gracilis | Slender Goodenia | MH | ^ |
Goodenia macbarronii | Narrow Goodenia | MH | ^,❖,♢ |
Isotoma fluviatilis | Swamp Isotome | MH | ^ |
Juncus holoschoenus | Joint-leaf Rush | MTG | ^,💧 |
Lobelia pratioides | Poison Lobelia | SH | ^ |
Myriophyllum crispatum | Upright Water-milfoil | LH | ^,💧 |
Myriophyllum porcatum | Ridged Water-milfoil | MH | ^,❖,💧,⌻ |
Potamogeton ochreatus | Blunt Pondweed | MH | ^,💧 |
Rytidosperma duttonianum | Brown-back Wallaby-grass | MTG | ^ |
Swainsona procumbens | Broughton Pea | MH | ^ |
Walwhalleya proluta | Rigid Panic | LTG | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
💧 | Wetter sites/depressions |
♢ | Sandy sites |
⌻ | Near Euroa only |
Life Forms
LH | Large Herb | MH | Medium Herb | MTG | Medium Tufted Graminoid |
LTG | Large Tufted Graminoid | MNG | Medium Non-tufted Graminoid | SH | Small Herb |
Print Selected Species List