Zone | Pyalong |
Profile | Soaks, Valleys and Low Hills |
Landform | Protected Slopes |
Geology | Granite with sandy clay loam soils. |
EVC | Damp Sand Herb-rich Woodland |
Description | Manna Gum dominated open woodland with scattered tall shrubs mainly Black Wattles, and a ground layer of bracken and herbs. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia mearnsii | Black Wattle | T | |
Acacia melanoxylon | Blackwood | T | |
Allocasuarina verticillata | Drooping Sheoak | T | |
Eucalyptus goniocalyx | Long-leaf Box | T | |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus obliqua | Messmate Stringybark | T | |
Eucalyptus radiata s.l. | Narrow-leaf Peppermint | T | |
Eucalyptus rubida | Candlebark | T | |
Eucalyptus viminalis subsp. viminalis | Manna Gum | T | |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia acinacea | Gold-dust Wattle | MS | |
Acacia aculeatissima | Thin-leaf Wattle | SS | ^ |
Acacia pycnantha | Golden Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | |
Astroloma humifusum | Cranberry Heath | PS | ^ |
Bossiaea prostrata | Creeping Bossiaea | PS | ^ |
Bursaria spinosa | Sweet Bursaria | MS | |
Cassinia aculeata | Common Cassinia | MS | |
Coprosma quadrifida | Prickly Currant-bush | MS | ^ |
Hovea heterophylla | Common Hovea | SS | ^ |
Leptospermum continentale | Prickly Tea-tree | MS | 💧 |
Melicytus dentatus s.l. | Tree Violet | MS | ^ |
Pimelea humilis | Common Rice-flower | SS | ^ |
Platylobium formosum s.l. | Handsome Flat-pea | PS | ^ |
Pultenaea daphnoides | Large-leaf Bush-pea | MS | ^ |
Tetratheca ciliata | Pink-bells | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Acaena novae-zelandiae | Bidgee-widgee | MH | ^ |
Acaena ovina | Australian Sheep's Burr | LH | ^ |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Austrostipa oligostachya | Fine-head Spear-grass | MTG | ^ |
Austrostipa pubinodis | Tall Spear-grass | LTG | ^ |
Austrostipa semibarbata | Fibrous Spear-grass | MTG | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Caesia calliantha | Blue Grass-lily | LH | ^ |
Calotis scabiosifolia | Rough Burr-daisy | MH | ^ |
Carex appressa | Tall Sedge | LTG | ^,💧 |
Carex breviculmis | Common Grass-sedge | MTG | ^ |
Carex gaudichaudiana | Fen Sedge | MTG | ^ |
Chrysocephalum apiculatum | Common Everlasting | LH | ^ |
Clematis microphylla s.l | Small-leaved Clematis | SC | ^ |
Coronidium scorpioides | Button Everlasting | MH | ^ |
Craspedia variabilis | Variable Billy-buttons | MH | ^ |
Cymbonotus preissianus | Austral Bear's-ear | SH | ^ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dianella amoena | Matted Flax-lily | MTG | ^,❖ |
Gahnia radula | Thatch Saw-sedge | LTG | ^ |
Glycine clandestina | Twining Glycine | SC | ^ |
Juncus pallidus | Pale Rush | LTG | ^ |
Juncus subsecundus | Finger Rush | MTG | ^ |
Kennedia prostrata | Running Postman | SH | ^ |
Lepidosperma laterale | Variable Sword-sedge | MTG | ^ |
Leptorhynchos squamatus | Scaly Buttons | MH | ^ |
Lomandra longifolia | Spiny-headed Mat-rush | LTG | ^,💧 |
Lomandra multiflora | Many-flowered Mat-rush | MTG | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Microseris lanceolata s.l. | Yam Daisy | MH | ^ |
Pelargonium rodneyanum | Magenta Stork's-bill | MH | ^ |
Poa labillardierei | Common Tussock-grass | MTG | ^ |
Poa morrisii | Soft Tussock-grass | MTG | ^ |
Poa rodwayi | Velvet Tussock-grass | MTG | ^ |
Rytidosperma geniculatum | Kneed Wallaby-grass | MTG | ^ |
Rytidosperma setaceum | Bristly Wallaby-grass | MTG | ^ |
Senecio glomeratus | Annual Fireweed | LH | ^ |
Senecio pinnatifolius | Variable Groundsel | LH | ^ |
Stylidium armeria | Common Triggerplant | MTG | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Tricoryne elatior | Yellow Rush-lily | LH | ^ |
Viola betonicifolia | Showy Violet | MH | ^ |
Viola hederacea | Ivy-leaf Violet | MH | ^ |
Wahlenbergia luteola | Bronze Bluebell | LH | ^ |
Wahlenbergia stricta | Tall Bluebell | LH | ^ |
Wurmbea dioica | Common Early Nancy | MH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
💧 | Wetter sites/depressions |
Life Forms
LH | Large Herb | MS | Medium Shrub | SH | Small Herb |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | SS | Small Shrub |
MH | Medium Herb | PS | Prostrate Shrub | T | Tree |
MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
Print Selected Species List