Zone | Murray Fans |
Profile | Plains and Sand Ridges |
Landform | Sand Ridges |
Geology | Aeolian sands, soils sandy to sandy loam, deep and free draining. |
EVC | Sand Ridge Woodland |
Description | Open pine-box woodland dominated by White Cypress-pine sometimes with Yellow Box or Drooping Sheoak. Medium shrub layer over a sparse to dense ground layer of annual herbs and grasses. Occupies distinctive sandy rises adjacent to old river and wetlands. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia implexa | | | |
Acacia salicina | Willow Wattle | T | |
Allocasuarina verticillata | Drooping Sheoak | T | |
Allocasuarina verticillata | Drooping Sheoak | T | ^ |
Brachychiton populneus subsp. trilobus | Kurrajong | T | |
Callitris glaucophylla | White Cypress-pine | T | |
Callitris gracilis subsp. murrayensis | Slender Cypress-pine | T | |
Eucalyptus melliodora | Yellow Box | T | |
Santalum leptocladum | Southern Sandalwood | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia brachybotrya | Grey Mulga | MS | |
Acacia hakeoides | Hakea Wattle | MS | |
Atriplex semibaccata | Berry Saltbush | PS | |
Banksia marginata | Silver Banksia | MS | ^,❖,⊗ |
Calytrix tetragona | Common Fringe-myrtle | MS | |
Dodonaea viscosa subsp. cuneata | Wedge-leaf Hop-bush | MS | |
Enchylaena tomentosa var. tomentosa | Ruby Saltbush | SS | |
Eremophila longifolia | Berrigan | MS | ^ |
Exocarpos strictus | Pale-fruit Ballart | MS | ^ |
Maireana brevifolia | Short-leaf Bluebush | MS | ^ |
Pittosporum angustifolium | Weeping Pittosporum | MS | |
Santalum acuminatum | Sweet Quandong | MS | ^ |
Senna artemisioides spp. agg. | Desert Cassia | MS | ^ |
Sida corrugata | Variable Sida | PS | ^ |
Solanum simile | Oondoroo | MS | ^ |
Templetonia stenophylla | Leafy Templetonia | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Anthosachne scaber | | | |
Aristida jerichoensis | Jericho Wire-grass | MTG | ^ |
Boerhavia dominii | Tah-vine | SH | ^ |
Chloris truncata | Windmill Grass | MTG | ^ |
Chrysocephalum apiculatum | Common Everlasting | LH | ^ |
Cyperus gymnocaulos | Spiny Flat-sedge | LTG | ^ |
Dianella longifolia s.l. | Pale Flax-lily | MTG | ^ |
Digitaria ammophila | Silky Umbrella-grass | MTG | ^ |
Einadia nutans subsp. nutans | Nodding Saltbush | MH | |
Enneapogon nigricans | Dark Bottle-washers | MTG | ^ |
Enteropogon acicularis | Spider Grass | MTG | ^ |
Geranium solanderi s.l. | Austral Cranesbill | MH | ^ |
Glycine clandestina | Twining Glycine | SC | ^ |
Glycine tabacina s.l. | Variable Glycine | SC | ^ |
Lomandra multiflora | Many-flowered Mat-rush | MTG | ^ |
Oxalis perennans | Grassland Wood-sorrel | MH | ^ |
Panicum effusum | Hairy Panic | MNG | ^ |
Rumex brownii | Slender Dock | MH | ^ |
Rytidosperma caespitosum | Common Wallaby-grass | MTG | ^ |
Vittadinia cervicularis | Annual New Holland Daisy | MH | ^ |
Vittadinia dissecta s.l. | Dissected New Holland Daisy | MH | ^ |
Vittadinia gracilis | Woolly New Holland Daisy | MH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
⊗ | Locally extinct |
Life Forms
LH | Large Herb | MS | Medium Shrub | SH | Small Herb |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | SS | Small Shrub |
MH | Medium Herb | PS | Prostrate Shrub | T | Tree |
MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
Print Selected Species List