Zone | Warby, Killawarra and Lurg Hills |
Profile | Lurg Hills & Valleys |
Landform | Granitic Slopes |
Geology | Igneous with coarse granitic sandy soils, shallow to medium in depth. |
EVC | Granitic Hills Woodland |
Description | Open woodland dominated by Blakely's Red Gum (at times stunted by poor soil), with a medium shrub layer and rich herbaceous ground layer. |
Examples | Bush Reserve opposite Glenrowan Primary School. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia implexa | Lightwood | T | |
Allocasuarina verticillata | Drooping Sheoak | T | |
Eucalyptus albens | White Box | T | |
Eucalyptus blakelyi | Blakely's Red-gum | T | |
Eucalyptus goniocalyx | Long-leaf Box | T | |
Eucalyptus macrorhyncha | Red Stringybark | T | |
Eucalyptus polyanthemos subsp. vestita | Red Box | T | |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia verniciflua | Varnish Wattle | MS | |
Brachyloma daphnoides | Daphne Heath | MS | ^ |
Bursaria spinosa | Sweet Bursaria | MS | |
Calytrix tetragona | Common Fringe-myrtle | MS | ^ |
Cassinia longifolia | Shiny Cassinia | MS | |
Cheiranthera linearis | Blue Finger-flower | SS | ^ |
Dillwynia sericea | Showy Parrot-pea | SS | ^ |
Dodonaea viscosa subsp. angustissima | Slender Hop-bush | MS | |
Gompholobium huegelii | Common Wedge-pea | SS | ^ |
Goodia medicaginea | Western Golden-tip | MS | ❖ |
Grevillea alpina | Cat's Claw Grevillea | MS | ^ |
Hibbertia crinita | Hoary Guinea-flower | SS | ^,❖ |
Hibbertia obtusifolia | Grey Guinea-flower | SS | ^ |
Hibbertia riparia | Erect Guinea-flower | SS | ^ |
Indigofera australis | Austral Indigo | MS | |
Kunzea parvifolia | Violet Kunzea | MS | |
Leptospermum continentale | Prickly Tea-tree | MS | 💧 |
Persoonia rigida | Hairy Geebung | MS | ^ |
Platylobium formosum s.l. | Handsome Flat-pea | PS | ^ |
Pultenaea laxiflora | Loose-flower Bush-pea | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Aristida ramosa | Cane Wire-grass | MTG | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Austrostipa densiflora | Dense Spear-grass | MTG | ^ |
Brunonia australis | Blue Pincushion | MH | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^,💧 |
Burchardia umbellata | Milkmaids | MH | ^ |
Cheilanthes austrotenuifolia | Green Rock-fern | GF | ^ |
Chrysocephalum apiculatum | Common Everlasting | LH | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Desmodium varians | Slender Tick-trefoil | SH | ^,❖ |
Glycine clandestina | Twining Glycine | SC | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Lepidosperma laterale | Variable Sword-sedge | MTG | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Lomandra longifolia | Spiny-headed Mat-rush | LTG | ^,💧 |
Microlaena stipoides | Weeping Grass | MNG | ^,💧 |
Microseris walteri | Yam Daisy | LH | ^ |
Poa sieberiana | Grey Tussock-grass | MTG | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Senecio tenuiflorus s.l. | Slender Fireweed | LH | ^ |
Stypandra glauca | Nodding Blue-lily | LH | ^ |
Vittadinia cuneata | Fuzzy New Holland Daisy | MH | ^ |
Vittadinia gracilis | Woolly New Holland Daisy | MH | ^ |
Wahlenbergia stricta | Tall Bluebell | LH | ^ |
Xanthorrhoea glauca subsp. angustifolia | Grey Grass-tree | LTG | ^,❖,❋ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
❋ | Listed FFG Act |
💧 | Wetter sites/depressions |
Life Forms
GF | Ground Fern | MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
LH | Large Herb | MS | Medium Shrub | SH | Small Herb |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | SS | Small Shrub |
MH | Medium Herb | PS | Prostrate Shrub | T | Tree |
Print Selected Species List