Zone | Warby, Killawarra and Lurg Hills |
Profile | Lurg Hills & Valleys |
Landform | Creeklines and Fertile Gullies. |
Geology | Alluvial and colluvial. Loamy soils with sandy patches. |
EVC | Valley Grassy Forest |
Description | Open forest in fertile, gently sloping gullies surrounded by dry foothills. Understorey consists of a tall open shrub layer and a dense ground layer of grasses and herbs. |
Examples | Greta Rd East of Sudholz Rd. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia implexa | Lightwood | T | |
Eucalyptus albens | White Box | T | |
Eucalyptus blakelyi | Blakely's Red-gum | T | |
Eucalyptus bridgesiana s.l. | Apple Box | T | ^,❖ |
Eucalyptus goniocalyx | Long-leaf Box | T | |
Eucalyptus melliodora | Yellow Box | T | |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia verniciflua | Varnish Wattle | MS | |
Bossiaea prostrata | Creeping Bossiaea | PS | ^,❖ |
Bursaria spinosa | Sweet Bursaria | MS | ^,❖ |
Cassinia aculeata | Common Cassinia | MS | |
Goodia medicaginea | Western Golden-tip | MS | ❖ |
Hibbertia obtusifolia | Grey Guinea-flower | SS | ^ |
Hibbertia riparia | Erect Guinea-flower | SS | ^ |
Leptospermum continentale | Prickly Tea-tree | MS | 💧 |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Carex appressa | Tall Sedge | LTG | ^,💧 |
Glycine clandestina | Twining Glycine | SC | ^ |
Glycine tabacina s.l. | Variable Glycine | SC | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Lomandra longifolia | Spiny-headed Mat-rush | LTG | ^ |
Lomandra multiflora | Many-flowered Mat-rush | MTG | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Microseris lanceolata s.l. | Yam Daisy | MH | ^ |
Poa labillardierei | Common Tussock-grass | MTG | ^,❖ |
Senecio tenuiflorus s.l. | Slender Fireweed | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
💧 | Wetter sites/depressions |
Life Forms
LH | Large Herb | MS | Medium Shrub | SS | Small Shrub |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | T | Tree |
MH | Medium Herb | PS | Prostrate Shrub |
MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
Print Selected Species List