Zone | Upper Goulburn - Yea |
Profile | Dry Slopes, Valleys & Streams |
Landform | Swift Flowing Rivers and Streams |
Geology | Alluvial and colluvial, soils ranging from sands and gravels. |
EVC | Riparian Forest |
Description | On river flats and larger creeks typically with Manna Gums, and a secondary tree layer of Silver Wattles and Blackwoods. Ground layer is dominated by shade-tolerant grasses, sedges and ferns. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia melanoxylon | Blackwood | T | |
Eucalyptus camphora subsp. humeana | Mountain Swamp-gum | T | 💧,⇑ |
Eucalyptus globulus subsp. bicostata | Eurabbie | T | |
Eucalyptus obliqua | Messmate Stringybark | T | |
Eucalyptus ovata | Swamp Gum | T | 💧 |
Eucalyptus rubida | Candlebark | T | |
Eucalyptus viminalis subsp. viminalis | Manna Gum | T | 💧 |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Bursaria spinosa | Sweet Bursaria | MS | |
Cassinia aculeata | Common Cassinia | MS | |
Coprosma quadrifida | Prickly Currant-bush | MS | ^ |
Goodenia ovata | Hop Goodenia | MS | ^ |
Gynatrix pulchella s.l. | Hemp Bush | MS | ^ |
Kunzea ericoides s.l. | Burgan | MS | |
Leptospermum continentale | Prickly Tea-tree | MS | |
Leptospermum lanigerum | Woolly Tea-tree | MS | |
Olearia lirata | Snowy Daisy-bush | MS | ^ |
Olearia phlogopappa | Dusty Daisy-bush | MS | ^ |
Pimelea axiflora | Bootlace Bush | MS | ^ |
Pomaderris racemosa | Cluster Pomaderris | MS | ^,W |
Spyridium parvifolium | Dusty Miller | MS | ^,E |
Tetratheca ciliata | Pink-bells | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Acaena novae-zelandiae | Bidgee-widgee | MH | ^ |
Adiantum aethiopicum | Common Maidenhair | GF | ^ |
Ajuga australis | Austral Bugle | LH | ^ |
Arthropodium milleflorum | Pale Vanilla-lily | LH | ^ |
Asperula conferta | Common Woodruff | MH | ^ |
Billardiera mutabilis | Common Apple-berry | SC | ^ |
Blechnum nudum | Fishbone Water-fern | GF | ^ |
Blechnum wattsii | Hard Water-fern | GF | ^ |
Carex fascicularis | Tassel Sedge | MTG | ^,💧 |
Clematis aristata | Mountain Clematis | SC | ^ |
Comesperma volubile | Love Creeper | SC | ^ |
Cyperus lucidus | Leafy Flat-sedge | LTG | ^,💧 |
Dianella tasmanica | Tasman Flax-lily | MTG | ^ |
Gahnia radula | Thatch Saw-sedge | LTG | ^ |
Glycine clandestina | Twining Glycine | SC | ^ |
Gonocarpus tetragynus | Common Raspwort | MH | ^ |
Lomandra longifolia | Spiny-headed Mat-rush | LTG | ^ |
Lythrum salicaria | Purple Loosestrife | LH | ^,💧 |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Persicaria hydropiper | Water Pepper | LH | ^,💧 |
Persicaria prostrata | Creeping Knotweed | MH | ^,💧 |
Poa ensiformis | Sword Tussock-grass | MTG | ^ |
Poa labillardierei | Common Tussock-grass | MTG | ^ |
Polystichum proliferum | Mother Shield-fern | GF | ^ |
Rubus parvifolius | Small-leaf Bramble | SC | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Tetrarrhena juncea | Forest Wire-grass | LNG | ^ |
Viola hederacea | Ivy-leaf Violet | MH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
💧 | Wetter sites/depressions |
E | Eastern part of zone |
W | Western part of zone |
⇑ | higher elevations |
Life Forms
GF | Ground Fern | MH | Medium Herb | PS | Prostrate Shrub |
LH | Large Herb | MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
LNG | Large Non-tufted Graminoid | MS | Medium Shrub | SS | Small Shrub |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | T | Tree |
Print Selected Species List