Zone | Warby, Killawarra and Lurg Hills |
Profile | Granite Hills & Slopes |
Landform | Wet Depressions |
Geology | Granitic colluvium, poorly drained clays and silts, usually moist through summer |
EVC | Spring Soak Woodland |
Description | Woodland sometimes treeless, often a patchy shrub layer dominated with Prickly Tea-tree over a ground layer of sedges, rushes, ferns and a diversity of herbs. |
Examples | Black Springs on Nightjar Track, Warby-Ovens National Park. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia melanoxylon | Blackwood | T | |
Eucalyptus blakelyi | Blakely's Red-gum | T | |
Eucalyptus cadens | Warby Range Swamp-gum | T | ^,❖ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Leptospermum continentale | Prickly Tea-tree | MS | |
Mirbelia oxylobioides | Mountain Mirbelia | MS | ^ |
Viminaria juncea | Golden Spray | MS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Alternanthera denticulata | Lesser Joyweed | MH | ^,💧 |
Baumea rubiginosa s.l. | Soft Twig-rush | LNG | ^,💧 |
Brachyscome basaltica | Swamp Daisy | LH | ^ |
Carex appressa | Tall Sedge | LTG | ^,💧 |
Craspedia variabilis | Variable Billy-buttons | MH | ^ |
Eragrostis brownii | Common Love-grass | MTG | ^ |
Gonocarpus micranthus | Creeping Raspwort | SH | ^ |
Goodenia macbarronii | Narrow Goodenia | MH | ^,❖ |
Haloragis heterophylla | Varied Raspwort | MH | ^ |
Juncus holoschoenus | Joint-leaf Rush | MTG | ^,💧 |
Juncus planifolius | Broad-leaf Rush | MTG | ^,💧 |
Juncus sarophorus | Broom Rush | LTG | ^,💧 |
Rytidosperma duttonianum | Brown-back Wallaby-grass | MTG | ^ |
Schoenus apogon | Common Bog-sedge | MTG | ^ |
Spiranthes australis | Austral Ladies' Tresses | MH | ^,💧 |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
💧 | Wetter sites/depressions |
Life Forms
LH | Large Herb | MH | Medium Herb | SH | Small Herb |
LNG | Large Non-tufted Graminoid | MS | Medium Shrub | T | Tree |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid |
Print Selected Species List