Zone | Warby, Killawarra and Lurg Hills |
Profile | Warby Ranges Upper Slopes |
Landform | Valleys |
Geology | Colluvium derived from various geologies. Soils range from clays and sands to welll drained red brown soils. |
EVC | Valley Grassy Forest |
Description | Open forest in fertile, gently sloping valleys of the surrounding dry foothills, with a tall open shrub layer and a dense ground layer of grasses and herbs. |
Examples | Gully crossed by Adams Rd, Warby-Ovens National Park. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Callitris glaucophylla | White Cypress-pine | T | |
Eucalyptus goniocalyx | Long-leaf Box | T | |
Eucalyptus macrorhyncha | Red Stringybark | T | |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus polyanthemos subsp. vestita | Red Box | T | |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia paradoxa | Hedge Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | |
Acrotriche serrulata | Honey-pots | PS | ^ |
Bursaria spinosa | Sweet Bursaria | MS | |
Cassinia aculeata | Common Cassinia | MS | |
Dillwynia cinerascens | Grey Parrot-pea | SS | ^ |
Dillwynia sericea | Showy Parrot-pea | SS | ^ |
Dodonaea viscosa subsp. angustissima | Slender Hop-bush | MS | |
Grevillea alpina | Cat's Claw Grevillea | MS | ^ |
Hibbertia crinita | Hoary Guinea-flower | SS | ^,❖ |
Indigofera australis | Austral Indigo | MS | |
Melicytus dentatus s.l. | Tree Violet | MS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Acaena agnipila | Hairy Sheep's Burr | MH | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Austrostipa densiflora | Dense Spear-grass | MTG | ^ |
Austrostipa scabra subsp. falcata | Rough Spear-grass | MTG | ^ |
Bothriochloa macra | Red-leg Grass | MNG | ^ |
Brunonia australis | Blue Pincushion | MH | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Carex inversa | Knob Sedge | MTG | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Convolvulus erubescens s.l. | Pink Bindweed | SH | ^ |
Craspedia variabilis | Common Billy-buttons | MH | ^ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dichelachne crinita | Long-hair Plume-grass | MTG | ^ |
Erodium crinitum | Blue Heron's-bill | MH | ^ |
Geranium solanderi s.l. | Austral Cranesbill | MH | ^ |
Glycine clandestina | Twining Glycine | SC | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Kennedia prostrata | Running Postman | SH | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Lomandra multiflora | Many-flowered Mat-rush | MTG | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Microseris walteri | Yam Daisy | LH | ^ |
Pelargonium australe | Austral Stork's-bill | LH | ^ |
Poa labillardierei | Common Tussock-grass | MTG | ^ |
Poa morrisii | Soft Tussock-grass | MTG | ^ |
Poa sieberiana | Grey Tussock-grass | MTG | ^ |
Rytidosperma auriculatum | Lobed Wallaby-grass | MTG | ^ |
Rytidosperma duttonianum | Brown-back Wallaby-grass | MTG | ^ |
Rytidosperma geniculatum | Kneed Wallaby-grass | MTG | ^ |
Rytidosperma penicillatum | Slender Wallaby-grass | MTG | ^ |
Rytidosperma pilosum | Velvet Wallaby-grass | MTG | ^ |
Rytidosperma tenuius | Purplish Wallaby-grass | MTG | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Senecio tenuiflorus s.l. | Slender Fireweed | LH | ^ |
Stypandra glauca | Nodding Blue-lily | LH | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Vittadinia gracilis | Woolly New Holland Daisy | MH | ^ |
Wahlenbergia multicaulis | Branching Bluebell | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
Life Forms
GF | Ground Fern | MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
LH | Large Herb | MS | Medium Shrub | SH | Small Herb |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | SS | Small Shrub |
MH | Medium Herb | PS | Prostrate Shrub | T | Tree |
Print Selected Species List