Zone | Warby, Killawarra and Lurg Hills |
Profile | Granite Hills & Slopes |
Landform | Rocky Outcrops |
Geology | Granitic outcrops. |
EVC | Rocky Outcrop Shrubland/Herbland Mosaic |
Description | Sparse to dense heathy shrubland, interspersed with areas of exposed rock covered by a diversity of herbs, mosses and lichens, with the occasional stunted Blakely's Red Gum or Drooping Sheoak. |
Examples | Pangarang Lookout, Warby-Ovens National Park. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia implexa | Lightwood | T | |
Allocasuarina verticillata | Drooping Sheoak | T | |
Eucalyptus blakelyi | Blakely's Red-gum | T | |
Eucalyptus goniocalyx | Long-leaf Box | T | |
Eucalyptus macrorhyncha | Red Stringybark | T | |
Eucalyptus polyanthemos subsp. vestita | Red Box | T | |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia aspera | Rough Wattle | MS | |
Acacia buxifolia | Box-leaf Wattle | MS | |
Acacia triptera | Spur-wing Wattle | MS | ^,❖ |
Astroloma humifusum | Cranberry Heath | PS | ^ |
Brachyloma daphnoides | Daphne Heath | MS | ^ |
Calytrix tetragona | Common Fringe-myrtle | MS | ^ |
Cassinia ozothamnoides | Cottony Cassinia | MS | ^,❖ |
Correa reflexa | Common Correa | MS | ^ |
Dodonaea boroniifolia | Hairy Hop-bush | MS | ^,❖ |
Melichrus urceolatus | Urn Heath | SS | ^ |
Pimelea linifolia | Slender Rice-flower | MS | ^ |
Pultenaea platyphylla | Flat-leaf Bush-pea | MS | ^ |
Pultenaea procumbens | Heathy Bush-pea | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Aristida behriana | Brush Wire-grass | MTG | ^ |
Austrostipa scabra | Rough Spear-grass | MTG | ^ |
Bulbine glauca | Rock Lily | MH | ^ |
Cheilanthes austrotenuifolia | Green Rock-fern | GF | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Gonocarpus elatus | Tall Raspwort | MH | ^ |
Isotoma axillaris | Rock Isotome | MH | ^ |
Lepidosperma laterale | Variable Sword-sedge | MTG | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Poa morrisii | Soft Tussock-grass | MTG | ^ |
Rytidosperma erianthum | Hill Wallaby-grass | MTG | ^ |
Rytidosperma pallidum | Silvertop Wallaby-grass | LTG | ^ |
Senecio hispidulus s.l. | Rough Fireweed | LH | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Senecio tenuiflorus s.l. | Slender Fireweed | LH | ^ |
Stypandra glauca | Nodding Blue-lily | LH | ^ |
Xerochrysum viscosum | Shiny Everlasting | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
Life Forms
GF | Ground Fern | MH | Medium Herb | PS | Prostrate Shrub |
LH | Large Herb | MS | Medium Shrub | SS | Small Shrub |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | T | Tree |
Print Selected Species List