Zone | Warby, Killawarra and Lurg Hills |
Profile | Warby Ranges Upper Slopes |
Landform | Ridges, Exposed Slopes (North facing) and Plateaux |
Geology | Granitic or sedimentary, skeletal sandy loam soils. |
EVC | Heathy Dry Forest |
Description | Open eucalypt forest of Red Stringybark, Red Box and Long-leaf Box. The understorey is dominated by low growing heaths and peas, with a sparse ground layer of herbs and grasses. |
Examples | South side of Thoona Rd, Warby Range. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia implexa | Lightwood | T | |
Eucalyptus goniocalyx | Long-leaf Box | T | |
Eucalyptus macrorhyncha | Red Stringybark | T | |
Eucalyptus polyanthemos subsp. vestita | Red Box | T | |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia buxifolia | Box-leaf Wattle | MS | |
Acacia gunnii | Ploughshare Wattle | SS | ^ |
Acacia verniciflua | Varnish Wattle | MS | |
Acrotriche serrulata | Honey-pots | PS | ^ |
Astroloma humifusum | Cranberry Heath | PS | ^ |
Brachyloma daphnoides | Daphne Heath | MS | ^ |
Calytrix tetragona | Common Fringe-myrtle | MS | ^ |
Correa reflexa | Common Correa | MS | ^ |
Daviesia leptophylla | Narrow-leaf Bitter-pea | MS | ^ |
Daviesia ulicifolia | Gorse Bitter-pea | MS | ^ |
Dillwynia juniperina | Prickly Parrot-pea | MS | ^ |
Dillwynia phylicoides | Small-leaf Parrot-pea | SS | ^ |
Dillwynia sericea | Showy Parrot-pea | SS | ^ |
Gompholobium huegelii | Common Wedge-pea | SS | ^ |
Grevillea alpina | Cat's Claw Grevillea | MS | ^ |
Hibbertia obtusifolia | Grey Guinea-flower | SS | ^ |
Hovea heterophylla | Common Hovea | SS | ^ |
Leucopogon rufus | Ruddy Beard-heath | SS | ^ |
Leucopogon virgatus | Common Beard-heath | SS | ^ |
Melichrus urceolatus | Urn Heath | SS | ^ |
Persoonia rigida | Hairy Geebung | MS | ^ |
Pultenaea foliolosa | Small-leaf Bush-pea | MS | ^,❖ |
Pultenaea laxiflora | Loose-flower Bush-pea | SS | ^ |
Pultenaea platyphylla | Flat-leaf Bush-pea | MS | ^ |
Pultenaea procumbens | Heathy Bush-pea | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Ajuga australis | Austral Bugle | LH | ^ |
Aristida behriana | Brush Wire-grass | MTG | ^ |
Austrostipa densiflora | Dense Spear-grass | MTG | ^ |
Austrostipa scabra subsp. falcata | Rough Spear-grass | MTG | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Craspedia variabilis | Common Billy-buttons | MH | ^ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dichelachne crinita | Long-hair Plume-grass | MTG | ^ |
Erodium crinitum | Blue Heron's-bill | MH | ^ |
Gonocarpus elatus | Tall Raspwort | MH | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Isotoma axillaris | Rock Isotome | MH | ^ |
Lepidosperma laterale | Variable Sword-sedge | MTG | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Poa sieberiana | Grey Tussock-grass | MTG | ^ |
Rytidosperma auriculatum | Lobed Wallaby-grass | MTG | ^ |
Rytidosperma erianthum | Hill Wallaby-grass | MTG | ^ |
Rytidosperma geniculatum | Kneed Wallaby-grass | MTG | ^ |
Rytidosperma pallidum | Silvertop Wallaby-grass | LTG | ^ |
Rytidosperma penicillatum | Slender Wallaby-grass | MTG | ^ |
Rytidosperma tenuius | Purplish Wallaby-grass | MTG | ^ |
Senecio hispidulus s.l. | Rough Fireweed | LH | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Senecio tenuiflorus s.l. | Slender Fireweed | LH | ^ |
Stypandra glauca | Nodding Blue-lily | LH | ^ |
Xanthorrhoea glauca subsp. angustifolia | Grey Grass-tree | LTG | ^,❖,❋ |
Xerochrysum viscosum | Shiny Everlasting | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
❋ | Listed FFG Act |
Life Forms
GF | Ground Fern | MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
LH | Large Herb | MS | Medium Shrub | SH | Small Herb |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | SS | Small Shrub |
MH | Medium Herb | PS | Prostrate Shrub | T | Tree |
Print Selected Species List