Zone | Warby, Killawarra and Lurg Hills |
Profile | Lurg Low Hills & Plains |
Landform | Plains |
Geology | Alluvial, with clay loam soils. |
EVC | Plains Grassy Woodland |
Description | Open woodland on the plains dominated by Grey Box and River Red Gum, with a scattered shrub layer and dense suite of grasses and herbs. |
Examples | Coleman Road both verges; Bush Reserve beside railway line, 2km W of Glenrowan-Boweya Rd. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia implexa | Lightwood | T | |
Eucalyptus albens | White Box | T | |
Eucalyptus camaldulensis | River Red-gum | T | |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus microcarpa | Grey Box | T | |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia acinacea | Gold-dust Wattle | MS | |
Acacia aspera | Rough Wattle | MS | |
Acacia genistifolia | Spreading Wattle | MS | |
Acacia paradoxa | Hedge Wattle | MS | ↔ |
Acacia pycnantha | Golden Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | |
Bursaria spinosa | Sweet Bursaria | MS | ^ |
Daviesia ulicifolia | Gorse Bitter-pea | MS | ^ |
Dillwynia cinerascens | Grey Parrot-pea | SS | ^ |
Eutaxia microphylla | Common Eutaxia | SS | ^ |
Leptospermum continentale | Prickly Tea-tree | MS | 💧 |
Pimelea curviflora s.l. | Curved Rice-flower | SS | ^ |
Pimelea linifolia | Slender Rice-flower | MS | ^ |
Pultenaea laxiflora | Loose-flower Bush-pea | SS | ^ |
Templetonia stenophylla | Leafy Templetonia | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Brunonia australis | Blue Pincushion | MH | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Calocephalus citreus | Lemon Beauty-heads | LH | ^ |
Calotis lappulacea | Yellow Burr-daisy | MH | ^,❖ |
Centipeda cunninghamii | Common Sneezeweed | MH | ^,💧 |
Chrysocephalum apiculatum | Common Everlasting | LH | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Convolvulus angustissimus | Blushing Bindweed | SC | ^ |
Craspedia paludicola | Swamp Billy-buttons | LH | ^,💧 |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dianella tarda | Late-flower Flax-lily | MTG | ^,❖ |
Einadia nutans | Nodding Saltbush | MH | ^ |
Eleocharis acuta | Common Spike-sedge | MNG | ^,💧 |
Eryngium ovinum | Blue Devil | LH | ^ |
Glycine tabacina s.l. | Variable Glycine | SC | ^ |
Kennedia prostrata | Running Postman | SH | ^ |
Linum marginale | Native Flax | LH | ^ |
Lythrum hyssopifolia | Small Loosestrife | MH | ^ |
Microseris lanceolata s.l. | Yam Daisy | MH | ^ |
Myriophyllum crispatum | Upright Water-milfoil | LH | ^,💧 |
Persicaria prostrata | Creeping Knotweed | MH | ^,💧 |
Ptilotus spathulatus | Pussy Tails | SH | ^ |
Schoenus apogon | Common Bog-sedge | MTG | ^,💧 |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Swainsona procumbens | Broughton Pea | MH | ^,💧 |
Vittadinia cuneata | Fuzzy New Holland Daisy | MH | ^ |
Vittadinia gracilis | Woolly New Holland Daisy | MH | ^ |
Wahlenbergia communis s.l. | Tufted Bluebell | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
💧 | Wetter sites/depressions |
↔ | Readily colonises |
Life Forms
LH | Large Herb | MS | Medium Shrub | SH | Small Herb |
MH | Medium Herb | MTG | Medium Tufted Graminoid | SS | Small Shrub |
MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber | T | Tree |
Print Selected Species List