Zone | Warby, Killawarra and Lurg Hills |
Profile | Lurg Low Hills & Plains |
Landform | Creeklines |
Geology | Alluvial, with soils ranging from sandy loam to silty clay. |
EVC | Creekline Grassy Woodland |
Description | River Red Gum and Yellow Box woodland on banks of small creeks, with a scattered tall to medium shrub layer and dense ground layer of grasses and sedges. |
Examples | Greta Rd at bridge 1km E of Embling Rd. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia implexa | Lightwood | T | |
Eucalyptus camaldulensis | River Red-gum | T | |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus microcarpa | Grey Box | T | |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia acinacea | Gold-dust Wattle | MS | |
Acacia genistifolia | Spreading Wattle | MS | |
Acacia paradoxa | Hedge Wattle | MS | |
Acacia pycnantha | Golden Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | |
Bursaria spinosa | Sweet Bursaria | MS | |
Cassinia aculeata | Common Cassinia | MS | |
Cassinia arcuata | Drooping Cassinia | MS | ↔ |
Dillwynia cinerascens | Grey Parrot-pea | SS | ^ |
Melaleuca parvistaminea | Rough-barked Honey-myrtle | MS | |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Alternanthera denticulata | Lesser Joyweed | MH | ^,💧 |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Carex appressa | Tall Sedge | LTG | ^,💧 |
Carex tereticaulis | Poong'ort | LTG | ^,💧 |
Chrysocephalum apiculatum | Common Everlasting | LH | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dianella tarda | Late-flower Flax-lily | MTG | ^,❖ |
Eleocharis acuta | Common Spike-sedge | MNG | ^,💧 |
Lythrum hyssopifolia | Small Loosestrife | MH | ^,💧 |
Myriophyllum crispatum | Upright Water-milfoil | LH | ^,💧 |
Persicaria prostrata | Creeping Knotweed | MH | ^,💧 |
Phragmites australis | Common Reed | LNG | ^,💧,↔ |
Poa labillardierei | Common Tussock-grass | MTG | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
💧 | Wetter sites/depressions |
↔ | Readily colonises |
Life Forms
LH | Large Herb | MH | Medium Herb | MTG | Medium Tufted Graminoid |
LNG | Large Non-tufted Graminoid | MNG | Medium Non-tufted Graminoid | SS | Small Shrub |
LTG | Large Tufted Graminoid | MS | Medium Shrub | T | Tree |
Print Selected Species List