Zone | Warby, Killawarra and Lurg Hills |
Profile | Lurg Low Hills & Plains |
Landform | Low Stony Gravelly Hills |
Geology | Sedimentary or contact metamorphic, with stony or gravelly clay soils. |
EVC | Box Ironbark Forest (Red Box - Mugga Ironbark) |
Description | Open forest of Red Box and Mugga Ironbark. Understorey often forms an open shrub layer over an open ground layer of sparse herbs and grasses. |
Examples | Old Lurg School bush reserve; Brock Rd W of Winton-Lurg Rd; Sudholz Rd, last rise at S end; Old Lurg Rd at Exton's quarry; Webster Rd N of Old Lurg Rd. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia implexa | Lightwood | T | |
Allocasuarina verticillata | Drooping Sheoak | T | |
Callitris glaucophylla | White Cypress-pine | T | |
Eucalyptus albens | White Box | T | |
Eucalyptus blakelyi | Blakely's Red-gum | T | |
Eucalyptus macrorhyncha | Red Stringybark | T | |
Eucalyptus polyanthemos subsp. vestita | Red Box | T | |
Eucalyptus sideroxylon s.s. | Mugga Ironbark | T | |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia acinacea | Gold-dust Wattle | MS | |
Acacia aculeatissima | Thin-leaf Wattle | SS | ^ |
Acacia aspera | Rough Wattle | MS | |
Acacia deanei subsp. paucijuga | Deane's Wattle | MS | ^ |
Acacia genistifolia | Spreading Wattle | MS | |
Acacia gunnii | Ploughshare Wattle | SS | ^ |
Acacia paradoxa | Hedge Wattle | MS | ↔ |
Acacia pycnantha | Golden Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | |
Brachyloma daphnoides | Daphne Heath | MS | ^ |
Bursaria spinosa | Sweet Bursaria | MS | |
Calytrix tetragona | Common Fringe-myrtle | MS | ^ |
Cassinia arcuata | Drooping Cassinia | MS | ↔ |
Cassinia longifolia | Shiny Cassinia | MS | |
Cheiranthera linearis | Blue Finger-flower | SS | ^ |
Daviesia leptophylla | Narrow-leaf Bitter-pea | MS | ^ |
Daviesia ulicifolia | Gorse Bitter-pea | MS | ^ |
Dillwynia phylicoides | Small-leaf Parrot-pea | SS | ^ |
Dillwynia sericea | Showy Parrot-pea | SS | ^ |
Dodonaea viscosa subsp. angustissima | Slender Hop-bush | MS | |
Gompholobium huegelii | Common Wedge-pea | SS | ^ |
Goodia medicaginea | Western Golden-tip | MS | ❖ |
Grevillea alpina | Cat's Claw Grevillea | MS | ^ |
Hibbertia crinita | Hoary Guinea-flower | SS | ^,❖ |
Hibbertia obtusifolia | Grey Guinea-flower | SS | ^ |
Hibbertia riparia | Erect Guinea-flower | SS | ^ |
Indigofera australis | Austral Indigo | MS | |
Kunzea parvifolia | Violet Kunzea | MS | |
Leptospermum continentale | Prickly Tea-tree | MS | 💧 |
Leptospermum multicaule | Silver Tea-tree | MS | ^,❖ |
Melichrus urceolatus | Urn Heath | SS | ^ |
Persoonia rigida | Hairy Geebung | MS | ^ |
Pimelea linifolia | Slender Rice-flower | MS | ^ |
Platylobium formosum s.l. | Handsome Flat-pea | PS | ^ |
Pultenaea laxiflora | Loose-flower Bush-pea | SS | ^ |
Pultenaea procumbens | Heathy Bush-pea | SS | ^ |
Pultenaea spinosa | Grey Bush-pea | MS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Brunonia australis | Blue Pincushion | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Cheilanthes austrotenuifolia | Green Rock-fern | GF | ^ |
Chrysocephalum apiculatum | Common Everlasting | LH | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Convolvulus angustissimus | Blushing Bindweed | SC | ^ |
Desmodium varians | Slender Tick-trefoil | SH | ^,❖ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dianella tarda | Late-flower Flax-lily | MTG | ^,❖ |
Einadia nutans | Nodding Saltbush | MH | ^ |
Glycine clandestina | Twining Glycine | SC | ^ |
Glycine tabacina s.l. | Variable Glycine | SC | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Kennedia prostrata | Running Postman | SH | ^ |
Lepidosperma laterale | Variable Sword-sedge | MTG | ^ |
Leucochrysum albicans | Hoary Sunray | MH | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Lomandra multiflora | Many-flowered Mat-rush | MTG | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^,💧 |
Microseris walteri | Yam Daisy | LH | ^ |
Poa sieberiana | Grey Tussock-grass | MTG | ^ |
Rytidosperma pallidum | Silvertop Wallaby-grass | LTG | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Tricoryne elatior | Yellow Rush-lily | LH | ^ |
Veronica perfoliata | Digger's Speedwell | LH | ^ |
Vittadinia cuneata | Fuzzy New Holland Daisy | MH | ^ |
Vittadinia gracilis | Woolly New Holland Daisy | MH | ^ |
Wahlenbergia stricta | Tall Bluebell | LH | ^ |
Xanthorrhoea glauca subsp. angustifolia | Grey Grass-tree | LTG | ^,❖,❋ |
Xerochrysum viscosum | Shiny Everlasting | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
❋ | Listed FFG Act |
💧 | Wetter sites/depressions |
↔ | Readily colonises |
Life Forms
GF | Ground Fern | MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
LH | Large Herb | MS | Medium Shrub | SH | Small Herb |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | SS | Small Shrub |
MH | Medium Herb | PS | Prostrate Shrub | T | Tree |
Print Selected Species List