Zone | Warby, Killawarra and Lurg Hills |
Profile | Granite Hills & Slopes |
Landform | Gentle Slopes of Granitic Outwash |
Geology | Granitic colluvium, sandy loam soils. |
EVC | Grassy Woodland (shrubby granitic outwash) |
Description | Blakely's Red Gum, Red Stringybark and Red Box woodland with an open mid-storey of wattles, and a grassy ground layer dominated with Cane Wire-grass. |
Examples | Bushland Reserve on Old Thoona Rd, Lake Rowan Cemetery. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia implexa | Lightwood | T | |
Allocasuarina verticillata | Drooping Sheoak | T | |
Callitris glaucophylla | White Cypress-pine | T | |
Eucalyptus albens | White Box | T | |
Eucalyptus blakelyi | Blakely's Red-gum | T | |
Eucalyptus goniocalyx | Long-leaf Box | T | |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus polyanthemos subsp. vestita | Red Box | T | |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia genistifolia | Spreading Wattle | MS | |
Acacia rubida | Red-stem Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | |
Brachyloma daphnoides | Daphne Heath | MS | ^ |
Bursaria spinosa | Sweet Bursaria | MS | |
Calytrix tetragona | Common Fringe-myrtle | MS | ^ |
Daviesia ulicifolia | Gorse Bitter-pea | MS | ^ |
Dillwynia cinerascens | Grey Parrot-pea | SS | ^ |
Dodonaea viscosa subsp. angustissima | Slender Hop-bush | MS | |
Grevillea alpina | Cat's Claw Grevillea | MS | ^ |
Hibbertia obtusifolia | Grey Guinea-flower | SS | ^ |
Hovea heterophylla | Common Hovea | SS | ^ |
Indigofera australis | Austral Indigo | MS | |
Melichrus urceolatus | Urn Heath | SS | ^ |
Pultenaea foliolosa | Small-leaf Bush-pea | MS | ^,❖ |
Pultenaea platyphylla | Flat-leaf Bush-pea | MS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Aristida behriana | Brush Wire-grass | MTG | ^ |
Aristida ramosa | Cane Wire-grass | MTG | ^ |
Arthropodium minus | Small Vanilla-lily | LH | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Austrostipa densiflora | Dense Spear-grass | MTG | ^ |
Austrostipa mollis | Supple Spear-grass | LTG | ^ |
Austrostipa scabra | Rough Spear-grass | MTG | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Cheilanthes austrotenuifolia | Green Rock-fern | GF | ^ |
Chrysocephalum apiculatum | Common Everlasting | LH | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Convolvulus erubescens s.l. | Pink Bindweed | SH | ^ |
Craspedia variabilis | Common Billy-buttons | MH | ^ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dichelachne crinita | Long-hair Plume-grass | MTG | ^ |
Gonocarpus elatus | Tall Raspwort | MH | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Lepidosperma laterale | Variable Sword-sedge | MTG | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Poa morrisii | Soft Tussock-grass | MTG | ^ |
Rytidosperma auriculatum | Lobed Wallaby-grass | MTG | ^ |
Rytidosperma erianthum | Hill Wallaby-grass | MTG | ^ |
Rytidosperma geniculatum | Kneed Wallaby-grass | MTG | ^ |
Rytidosperma pallidum | Silvertop Wallaby-grass | LTG | ^ |
Rytidosperma penicillatum | Slender Wallaby-grass | MTG | ^ |
Rytidosperma pilosum | Velvet Wallaby-grass | MTG | ^ |
Rytidosperma tenuius | Purplish Wallaby-grass | MTG | ^ |
Senecio hispidulus s.l. | Rough Fireweed | LH | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Senecio tenuiflorus s.l. | Slender Fireweed | LH | ^ |
Stypandra glauca | Nodding Blue-lily | LH | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Vittadinia gracilis | Woolly New Holland Daisy | MH | ^ |
Xanthorrhoea glauca subsp. angustifolia | Grey Grass-tree | LTG | ^,❖,❋ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
❋ | Listed FFG Act |
Life Forms
GF | Ground Fern | MNG | Medium Non-tufted Graminoid | SH | Small Herb |
LH | Large Herb | MS | Medium Shrub | SS | Small Shrub |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | T | Tree |
MH | Medium Herb | SC | Scramble/Climber |
Print Selected Species List