Zone | Warby, Killawarra and Lurg Hills |
Profile | Killawarra/Chesney Sedimentary Hills & Slopes |
Landform | Broad Alluvial Drainage Lines/Creek Flats |
Geology | Alluvial sediments, often poorly drained soils with sandy loam overlying clay subsoil. |
EVC | Alluvial-terraces Herb-rich Woodland |
Description | Open Red Gum and Box Woodlands on ephemeral drainage lines and adjacent alluvium plains. Understorey consists of a sparse medium to tall shrub layer with a diverse species rich ground layer of annual and perennial grasses and herbs. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Eucalyptus albens | White Box | T | |
Eucalyptus camaldulensis | River Red-gum | T | |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus microcarpa | Grey Box | T | |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia acinacea | Gold-dust Wattle | MS | |
Acacia paradoxa | Hedge Wattle | MS | |
Acacia pycnantha | Golden Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | |
Bursaria spinosa | Sweet Bursaria | MS | |
Cassinia arcuata | Drooping Cassinia | MS | ↔ |
Dillwynia cinerascens | Grey Parrot-pea | SS | ^ |
Pimelea curviflora s.l. | Curved Rice-flower | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Austrostipa nodosa | Knotty Spear-grass | LTG | ^ |
Carex inversa | Knob Sedge | MTG | ^ |
Chrysocephalum apiculatum | Common Everlasting | LH | ^ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dianella longifolia s.l. | Pale Flax-lily | MTG | ^ |
Glycine clandestina | Twining Glycine | SC | ^ |
Leptorhynchos squamatus | Scaly Buttons | MH | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Lomandra multiflora | Many-flowered Mat-rush | MTG | ^ |
Poa sieberiana | Grey Tussock-grass | MTG | ^ |
Rytidosperma caespitosum | Common Wallaby-grass | MTG | ^ |
Rytidosperma duttonianum | Brown-back Wallaby-grass | MTG | ^ |
Rytidosperma pilosum | Velvet Wallaby-grass | MTG | ^ |
Rytidosperma racemosum | Striped Wallaby-grass | MTG | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Senecio tenuiflorus s.l. | Slender Fireweed | LH | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Wahlenbergia stricta | Tall Bluebell | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
↔ | Readily colonises |
Life Forms
LH | Large Herb | MS | Medium Shrub | SS | Small Shrub |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | T | Tree |
MH | Medium Herb | SC | Scramble/Climber |
Print Selected Species List