Zone | Upper Goulburn - Yea |
Profile | Low Hills, Plains & Floodplains |
Landform | Low Hills |
Geology | Sedimentary, range of fertile well drained soils. |
EVC | Grassy Woodland (Low Rises and Rainshadow) |
Description | Grey Box dominated woodland with Red Stringybark and Red Box. Open mid-storey shrub layer of wattles, and a diverse grassy and herbaceous ground layer. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia implexa | Lightwood | T | |
Acacia mearnsii | Black Wattle | T | |
Acacia melanoxylon | Blackwood | T | |
Eucalyptus goniocalyx | Long-leaf Box | T | |
Eucalyptus macrorhyncha | Red Stringybark | T | ☼ |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus microcarpa | Grey Box | T | |
Eucalyptus polyanthemos | Red Box | T | ☼ |
Eucalyptus rubida | Candlebark | T | |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia acinacea | Gold-dust Wattle | MS | |
Acacia aculeatissima | Thin-leaf Wattle | SS | ^ |
Acacia gunnii | Ploughshare Wattle | SS | ^ |
Acacia paradoxa | Hedge Wattle | MS | |
Acacia pycnantha | Golden Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | |
Acrotriche serrulata | Honey-pots | PS | ^ |
Astroloma humifusum | Cranberry Heath | PS | ^ |
Bossiaea prostrata | Creeping Bossiaea | PS | ^ |
Bursaria spinosa | Sweet Bursaria | MS | |
Cassinia aculeata | Common Cassinia | MS | |
Cassinia arcuata | Drooping Cassinia | MS | ↔ |
Cassinia longifolia | Shiny Cassinia | MS | |
Cheiranthera linearis | Blue Finger-flower | SS | ^ |
Daviesia leptophylla | Narrow-leaf Bitter-pea | MS | ^ |
Hibbertia obtusifolia | Grey Guinea-flower | SS | ^ |
Hovea heterophylla | Common Hovea | SS | ^ |
Indigofera australis | Austral Indigo | MS | |
Kunzea ericoides s.l. | Burgan | MS | ↔ |
Melicytus dentatus s.l. | Tree Violet | MS | ^ |
Pimelea curviflora s.l. | Curved Rice-flower | SS | ^ |
Pimelea humilis | Common Rice-flower | SS | ^ |
Podolobium procumbens | Trailing Podolobium | SS | ^ |
Tetratheca ciliata | Pink-bells | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Acaena novae-zelandiae | Bidgee-widgee | MH | ^ |
Acaena ovina | Australian Sheep's Burr | LH | ^ |
Ajuga australis | Austral Bugle | LH | ^ |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Arthropodium minus | Small Vanilla-lily | LH | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Asperula scoparia | Prickly Woodruff | MH | ^ |
Austrostipa mollis | Supple Spear-grass | LTG | ^ |
Austrostipa rudis | Veined Spear-grass | LTG | ^ |
Austrostipa scabra | Rough Spear-grass | MTG | ^ |
Austrostipa semibarbata | Fibrous Spear-grass | MTG | ^ |
Billardiera mutabilis | Common Apple-berry | SC | ^ |
Bothriochloa macra | Red-leg Grass | MNG | ^ |
Brunonia australis | Blue Pincushion | MH | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Caesia calliantha | Blue Grass-lily | LH | ^ |
Carex inversa | Knob Sedge | MTG | ^,💧 |
Cheilanthes sieberi | Narrow Rock Fern | GF | ^ |
Chrysocephalum apiculatum | Common Everlasting | LH | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Comesperma volubile | Love Creeper | SC | ^ |
Coronidium scorpioides | Button Everlasting | MH | ^ |
Craspedia variabilis | Variable Billy-buttons | MH | ^ |
Crassula decumbens | Spreading Crassula | MH | ^ |
Cymbonotus preissianus | Austral Bear's-ear | SH | ^ |
Desmodium varians | Slender Tick-trefoil | SH | ^,❖ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dianella amoena | Matted Flax-lily | MTG | ^,❖ |
Dianella longifolia s.l. | Pale Flax-lily | MTG | ^ |
Dichelachne crinita | Long-hair Plume-grass | MTG | ^ |
Dichondra repens | Kidney-weed | SH | ^ |
Echinopogon ovatus | Common Hedgehog-grass | MNG | ^ |
Eragrostis brownii | Common Love-grass | MTG | ^ |
Erodium crinitum | Blue Heron's-bill | MH | ^ |
Eryngium ovinum | Blue Devil | LH | ^ |
Geranium retrorsum s.l. | Grassland Cranesbill | MH | ^ |
Glycine clandestina | Twining Glycine | SC | ^ |
Glycine tabacina s.l. | Variable Glycine | SC | ^ |
Gonocarpus tetragynus | Common Raspwort | MH | ^ |
Goodenia pinnatifida | Cut-leaf Goodenia | MH | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Hydrocotyle laxiflora | Stinking Pennywort | SH | ^ |
Hypericum gramineum | Small St John's Wort | MH | ^ |
Kennedia prostrata | Running Postman | SH | ^ |
Lagenophora huegelii | Coarse Bottle-daisy | MH | ^ |
Leptorhynchos squamatus | Scaly Buttons | MH | ^ |
Lobelia gibbosa s.l. | Tall Lobelia | LH | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Lomandra multiflora | Many-flowered Mat-rush | MTG | ^ |
Luzula meridionalis | Common Woodrush | MTG | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Microseris walteri | Yam Daisy | LH | ^ |
Oxalis perennans | Grassland Wood-sorrel | MH | ^ |
Plantago varia | Variable Plantain | MH | ^ |
Poa morrisii | Soft Tussock-grass | MTG | ^ |
Poa sieberiana | Grey Tussock-grass | MTG | ^ |
Rytidosperma auriculatum | Lobed Wallaby-grass | MTG | ^ |
Rytidosperma caespitosum | Common Wallaby-grass | MTG | ^ |
Rytidosperma fulvum | Copper-awned Wallaby-grass | MTG | ^ |
Rytidosperma pallidum | Silvertop Wallaby-grass | LTG | ^ |
Rytidosperma pilosum | Velvet Wallaby-grass | MTG | ^ |
Rytidosperma racemosum | Striped Wallaby-grass | MTG | ^ |
Rytidosperma setaceum | Bristly Wallaby-grass | MTG | ^ |
Rytidosperma tenuius | Purplish Wallaby-grass | MTG | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Stackhousia monogyna | Creamy Stackhousia | MH | ^ |
Stylidium graminifolium s.l. | Grass Triggerplant | MTG | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Thysanotus patersonii | Twining Fringe-lily | SC | ^ |
Tricoryne elatior | Yellow Rush-lily | LH | ^ |
Veronica gracilis | Slender Speedwell | LH | ^ |
Vittadinia gracilis | Woolly New Holland Daisy | MH | ^ |
Wahlenbergia communis s.l. | Tufted Bluebell | LH | ^ |
Wahlenbergia luteola | Bronze Bluebell | LH | ^ |
Wahlenbergia stricta | Tall Bluebell | LH | ^ |
Wurmbea dioica | Common Early Nancy | MH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
💧 | Wetter sites/depressions |
☼ | Drier sites |
↔ | Readily colonises |
Life Forms
GF | Ground Fern | MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
LH | Large Herb | MS | Medium Shrub | SH | Small Herb |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | SS | Small Shrub |
MH | Medium Herb | PS | Prostrate Shrub | T | Tree |
Print Selected Species List