Zone | Upper Goulburn - Yea |
Profile | Dry Slopes, Valleys & Streams |
Landform | Lower Slopes and Valleys |
Geology | Alluvial and colluvial, soils fertile, well drained with reasonable water availability. |
EVC | Valley Grassy Forest |
Description | Open forest in fertile sloping valleys of the surrounding foothills, has a tall open shrub layer and a dense grassy layer with a range of herbs. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia implexa | Lightwood | T | |
Acacia mearnsii | Black Wattle | T | |
Acacia melanoxylon | Blackwood | T | |
Eucalyptus macrorhyncha | Red Stringybark | T | |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus microcarpa | Grey Box | T | ☼ |
Eucalyptus polyanthemos subsp. vestita | Red Box | T | |
Eucalyptus rubida | Candlebark | T | |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia acinacea | Gold-dust Wattle | MS | |
Acacia aculeatissima | Thin-leaf Wattle | SS | ^ |
Acacia paradoxa | Hedge Wattle | MS | |
Acacia rubida | Red-stem Wattle | MS | E |
Acacia verniciflua | Varnish Wattle | MS | |
Acrotriche prostrata | Trailing Ground-berry | PS | ^ |
Acrotriche serrulata | Honey-pots | PS | ^ |
Astroloma humifusum | Cranberry Heath | PS | ^ |
Bossiaea prostrata | Creeping Bossiaea | PS | ^ |
Bursaria spinosa | Sweet Bursaria | MS | |
Cassinia aculeata | Common Cassinia | MS | |
Cassinia longifolia | Shiny Cassinia | MS | ^ |
Correa reflexa | Common Correa | MS | ^ |
Daviesia latifolia | Hop Bitter-pea | MS | ^ |
Daviesia leptophylla | Narrow-leaf Bitter-pea | MS | ^,☼ |
Dillwynia cinerascens | Grey Parrot-pea | SS | ^ |
Dillwynia juniperina | Prickly Parrot-pea | MS | ^ |
Hovea heterophylla | Common Hovea | SS | ^ |
Indigofera australis | Austral Indigo | MS | |
Kunzea ericoides s.l. | Burgan | MS | ↔ |
Melicytus dentatus s.l. | Tree Violet | MS | ^ |
Pimelea curviflora s.l. | Curved Rice-flower | SS | ^ |
Pimelea humilis | Common Rice-flower | SS | ^ |
Platylobium formosum s.l. | Handsome Flat-pea | PS | ^ |
Podolobium procumbens | Trailing Podolobium | SS | ^ |
Pomaderris racemosa | Cluster Pomaderris | MS | ^ |
Tetratheca ciliata | Pink-bells | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Acaena novae-zelandiae | Bidgee-widgee | MH | ^ |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Arthropodium milleflorum | Pale Vanilla-lily | LH | ^ |
Arthropodium minus | Small Vanilla-lily | LH | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Austrostipa rudis | Veined Spear-grass | LTG | ^ |
Austrostipa scabra | Rough Spear-grass | MTG | ^ |
Austrostipa semibarbata | Fibrous Spear-grass | MTG | ^ |
Billardiera mutabilis | Common Apple-berry | SC | ^ |
Brunonia australis | Blue Pincushion | MH | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Clematis aristata | Mountain Clematis | SC | ^ |
Comesperma volubile | Love Creeper | SC | ^ |
Convolvulus erubescens s.l. | Pink Bindweed | SH | ^ |
Coronidium scorpioides | Button Everlasting | MH | ^ |
Craspedia variabilis | Variable Billy-buttons | MH | ^ |
Cynoglossum suaveolens | Sweet Hound's-tongue | MH | ^ |
Desmodium gunnii | Southern Tick-trefoil | SH | ^ |
Desmodium varians | Slender Tick-trefoil | SH | ^,❖ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dianella longifolia s.l. | Pale Flax-lily | MTG | ^ |
Dichelachne crinita | Long-hair Plume-grass | MTG | ^ |
Dichondra repens | Kidney-weed | SH | ^ |
Drosera peltata s.l. | Pale Sundew | MH | ^ |
Glycine clandestina | Twining Glycine | SC | ^ |
Glycine latrobeana | Clover Glycine | SH | ^,❖,❋ |
Glycine tabacina s.l. | Variable Glycine | SC | ^ |
Gonocarpus tetragynus | Common Raspwort | MH | ^ |
Goodenia pinnatifida | Cut-leaf Goodenia | MH | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Kennedia prostrata | Running Postman | SH | ^ |
Leptorhynchos squamatus | Scaly Buttons | MH | ^ |
Linum marginale | Native Flax | LH | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Microseris lanceolata s.l. | Yam Daisy | MH | ^ |
Poa labillardierei | Common Tussock-grass | MTG | ^ |
Poa sieberiana | Grey Tussock-grass | MTG | ^ |
Rytidosperma caespitosum | Common Wallaby-grass | MTG | ^ |
Rytidosperma erianthum | Hill Wallaby-grass | MTG | ^ |
Rytidosperma penicillatum | Slender Wallaby-grass | MTG | ^ |
Rytidosperma racemosum | Striped Wallaby-grass | MTG | ^ |
Rytidosperma setaceum | Bristly Wallaby-grass | MTG | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Stackhousia monogyna | Creamy Stackhousia | MH | ^ |
Stylidium graminifolium s.l. | Grass Triggerplant | MTG | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Thysanotus patersonii | Twining Fringe-lily | SC | ^ |
Tricoryne elatior | Yellow Rush-lily | LH | ^ |
Veronica gracilis | Slender Speedwell | LH | ^ |
Viola hederacea | Ivy-leaf Violet | MH | ^ |
Vittadinia gracilis | Woolly New Holland Daisy | MH | ^ |
Wahlenbergia communis s.l. | Tufted Bluebell | LH | ^ |
Wahlenbergia gracilis | Sprawling Bluebell | LH | ^ |
Wahlenbergia stricta | Tall Bluebell | LH | ^ |
Wurmbea dioica | Common Early Nancy | MH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
❋ | Listed FFG Act |
E | Eastern part of zone |
☼ | Drier sites |
↔ | Readily colonises |
Life Forms
LH | Large Herb | MS | Medium Shrub | SH | Small Herb |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | SS | Small Shrub |
MH | Medium Herb | PS | Prostrate Shrub | T | Tree |
MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
Print Selected Species List