Zone | Upper Goulburn - Yea |
Profile | Low Hills, Plains & Floodplains |
Landform | Floodplains |
Geology | Alluvial, soils sandy clay loam. |
EVC | Floodplain Riparian Woodland |
Description | Tall River Red Gum woodland along the regularly flooding terraces of large, slow moving rivers. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia mearnsii | Black Wattle | T | |
Acacia melanoxylon | Blackwood | T | |
Eucalyptus camaldulensis | River Red-gum | T | 💧 |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus rubida | Candlebark | T | |
Shrubs
Species Name | Common Name | Life Form | Notes |
Bursaria spinosa | Sweet Bursaria | MS | |
Callistemon sieberi | River Bottlebrush | MS | 💧,☰ |
Cassinia aculeata | Common Cassinia | MS | |
Cassinia arcuata | Drooping Cassinia | MS | |
Coprosma quadrifida | Prickly Currant-bush | MS | ^ |
Gynatrix pulchella s.l. | Hemp Bush | MS | ^ |
Kunzea ericoides s.l. | Burgan | MS | |
Leptospermum lanigerum | Woolly Tea-tree | MS | |
Leptospermum obovatum | River Tea-tree | MS | 💧 |
Melicytus dentatus s.l. | Tree Violet | MS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Acaena novae-zelandiae | Bidgee-widgee | MH | ^ |
Alisma plantago-aquatica | Water Plantain | MH | ^,💧 |
Alternanthera denticulata | Lesser Joyweed | MH | ^,💧 |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Carex appressa | Tall Sedge | LTG | ^,💧 |
Carex bichenoviana | Plains Sedge | MTG | ^,💧 |
Cycnogeton procerum s.l. | Water Ribbons | LTG | ^,💧 |
Cyperus exaltatus | Tall Flat-sedge | LNG | ^,💧 |
Cyperus lucidus | Leafy Flat-sedge | LTG | ^,💧 |
Eleocharis acuta | Common Spike-sedge | MNG | ^,💧 |
Eleocharis sphacelata | Tall Spike-sedge | LNG | ^,💧 |
Geranium solanderi s.l. | Austral Cranesbill | MH | ^ |
Glyceria australis | Australian Sweet-grass | MTG | ^,💧 |
Hemarthria uncinata var. uncinata | Mat Grass | MNG | ^,💧 |
Isolepis inundata | Swamp Club-sedge | MTG | ^,💧 |
Juncus amabilis | Hollow Rush | MTG | ^,💧 |
Juncus australis | Austral Rush | LTG | ^,💧 |
Juncus gregiflorus | Green Rush | LTG | ^,💧 |
Juncus ingens | Giant Rush | LTG | ^,💧 |
Juncus pallidus | Pale Rush | LTG | ^,💧 |
Juncus sarophorus | Broom Rush | LTG | ^,💧 |
Juncus subsecundus | Finger Rush | MTG | ^ |
Lomandra longifolia | Spiny-headed Mat-rush | LTG | ^ |
Lycopus australis | Australian Gipsywort | LH | ^,💧 |
Lythrum hyssopifolia | Small Loosestrife | MH | ^,💧 |
Lythrum salicaria | Purple Loosestrife | LH | ^,💧 |
Mentha australis | River Mint | MH | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Myriophyllum papillosum | Robust Water-milfoil | MH | ^,💧 |
Pelargonium australe | Austral Stork's-bill | LH | ^ |
Persicaria decipiens | Slender Knotweed | LH | ^,💧 |
Persicaria hydropiper | Water Pepper | LH | ^,💧 |
Persicaria praetermissa | Spotted Knotweed | LH | ^,💧 |
Persicaria prostrata | Creeping Knotweed | MH | ^,💧 |
Phragmites australis | Common Reed | LNG | ^,💧 |
Poa labillardierei | Common Tussock-grass | MTG | ^ |
Potamogeton tricarinatus s.l. | Floating Pondweed | MH | ^,💧 |
Pteridium esculentum | Austral Bracken | GF | ^ |
Ranunculus inundatus | River Buttercup | MH | ^,💧 |
Ranunculus lappaceus | Australian Buttercup | MH | ^ |
Rubus parvifolius | Small-leaf Bramble | SC | ^ |
Rytidosperma penicillatum | Slender Wallaby-grass | MTG | ^ |
Rytidosperma racemosum | Striped Wallaby-grass | MTG | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Veronica gracilis | Slender Speedwell | LH | ^ |
Wahlenbergia gracilis | Sprawling Bluebell | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
💧 | Wetter sites/depressions |
☰ | Banks only |
Life Forms
GF | Ground Fern | MH | Medium Herb | SC | Scramble/Climber |
LH | Large Herb | MNG | Medium Non-tufted Graminoid | SH | Small Herb |
LNG | Large Non-tufted Graminoid | MS | Medium Shrub | SS | Small Shrub |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | T | Tree |
Print Selected Species List