Zone | Sugarloaf |
Profile | Basalt Plateau, Low Hills & Creeklines |
Landform | Low Hills |
Geology | Sedimentary derived colluvium, soils range from sands, clays, loams. |
EVC | Grassy Woodland (Low Rises and Rainshadow) |
Description | Grey Box and White Box dominated woodland with an open mid-storey of wattles, and diverse grassy and herbaceous ground layer. |
Examples | Southern end of Glenaroua-Kilmore Rd, near Three Chain Rd; Three Chain Rd between Longs Ln and Jeffreys Ln; Tallarook Recreation Reserve, Sanctuary Rd, Tallarook; Kobyboyn Rd, c 0.3km east of Wine Shanty Rd, Whiteheads Ck. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia implexa | Lightwood | T | |
Acacia mearnsii | Black Wattle | T | |
Eucalyptus albens | White Box | T | |
Eucalyptus goniocalyx | Long-leaf Box | T | |
Eucalyptus macrorhyncha | Red Stringybark | T | |
Eucalyptus melliodora | Yellow Box | T | ♢ |
Eucalyptus microcarpa | Grey Box | T | |
Eucalyptus polyanthemos subsp. vestita | Red Box | T | ☼ |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia acinacea | Gold-dust Wattle | MS | |
Acacia aculeatissima | Thin-leaf Wattle | SS | ^ |
Acacia genistifolia | Spreading Wattle | MS | |
Acacia paradoxa | Hedge Wattle | MS | |
Acacia pycnantha | Golden Wattle | MS | |
Astroloma humifusum | Cranberry Heath | PS | ^ |
Bursaria spinosa | Sweet Bursaria | MS | |
Cassinia arcuata | Drooping Cassinia | MS | ↔ |
Cheiranthera linearis | Blue Finger-flower | SS | ^ |
Daviesia ulicifolia | Gorse Bitter-pea | MS | ^ |
Dillwynia cinerascens | Grey Parrot-pea | SS | ^ |
Dillwynia sericea | Showy Parrot-pea | SS | ^ |
Dodonaea viscosa subsp. angustissima | Slender Hop-bush | MS | |
Gompholobium huegelii | Common Wedge-pea | SS | ^ |
Hovea heterophylla | Common Hovea | SS | ^ |
Indigofera australis | Austral Indigo | MS | |
Ozothamnus obcordatus | Grey Everlasting | MS | ^ |
Pimelea curviflora s.l. | Curved Rice-flower | SS | ^ |
Pimelea humilis | Common Rice-flower | SS | ^ |
Pimelea linifolia subsp. linifolia | Slender Rice-flower | MS | ^ |
Pultenaea largiflorens | Twiggy Bush-pea | SS | ^ |
Pultenaea pedunculata | Matted Bush-pea | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Arthropodium minus | Small Vanilla-lily | LH | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Austrostipa densiflora | Dense Spear-grass | MTG | ^ |
Austrostipa mollis | Supple Spear-grass | LTG | ^ |
Austrostipa rudis | Veined Spear-grass | LTG | ^ |
Austrostipa scabra subsp. falcata | Rough Spear-grass | MTG | ^ |
Austrostipa semibarbata | Fibrous Spear-grass | MTG | ^ |
Bothriochloa macra | Red-leg Grass | MNG | ^ |
Brachyscome perpusilla | Rayless Daisy | MH | ^ |
Brunonia australis | Blue Pincushion | MH | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Carex breviculmis | Common Grass-sedge | MTG | ^ |
Chloris truncata | Windmill Grass | MTG | ^ |
Chrysocephalum apiculatum | Common Everlasting | LH | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Convolvulus angustissimus | Blushing Bindweed | SC | ^ |
Coronidium scorpioides | Button Everlasting | MH | ^ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dianella longifolia s.l. | Pale Flax-lily | MTG | ^ |
Dichelachne crinita | Long-hair Plume-grass | MTG | ^ |
Dichelachne hirtella | Hairy Plume-grass | MTG | ^ |
Dichelachne rara | Common Plume-grass | MTG | ^ |
Goodenia blackiana | Black's Goodenia | MH | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Lepidosperma laterale | Variable Sword-sedge | MTG | ^ |
Lepidosperma semiteres | Wire Rapier-sedge | MTG | ^ |
Leptorhynchos squamatus | Scaly Buttons | MH | ^ |
Linum marginale | Native Flax | LH | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Lomandra micrantha s.l. | Small-flower Mat-rush | MTG | ^ |
Lomandra multiflora | Many-flowered Mat-rush | MTG | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Microseris lanceolata s.l. | Yam Daisy | MH | ^ |
Poa morrisii | Soft Tussock-grass | MTG | ^ |
Poa rodwayi | Velvet Tussock-grass | MTG | ^ |
Poa sieberiana | Grey Tussock-grass | MTG | ^ |
Rytidosperma auriculatum | Lobed Wallaby-grass | MTG | ^ |
Rytidosperma bipartitum s.l. | Leafy Wallaby-grass | MTG | ^ |
Rytidosperma caespitosum | Common Wallaby-grass | MTG | ^ |
Rytidosperma erianthum | Hill Wallaby-grass | MTG | ^ |
Rytidosperma fulvum | Copper-awned Wallaby-grass | MTG | ^ |
Rytidosperma geniculatum | Kneed Wallaby-grass | MTG | ^ |
Rytidosperma pallidum | Silvertop Wallaby-grass | LTG | ^ |
Rytidosperma racemosum var. racemosum | Striped Wallaby-grass | MTG | ^ |
Rytidosperma setaceum | Bristly Wallaby-grass | MTG | ^ |
Rytidosperma tenuius | Purplish Wallaby-grass | MTG | ^ |
Schoenus apogon | Common Bog-sedge | MTG | ^,💧 |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Senecio tenuiflorus s.l. | Slender Fireweed | LH | ^ |
Stackhousia monogyna | Creamy Stackhousia | MH | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Thysanotus patersonii | Twining Fringe-lily | SC | ^ |
Tricoryne elatior | Yellow Rush-lily | LH | ^ |
Veronica plebeia | Trailing Speedwell | MH | ^ |
Wahlenbergia luteola | Bronze Bluebell | LH | ^ |
Wahlenbergia stricta | Tall Bluebell | LH | ^ |
Xanthorrhoea minor subsp. lutea | Small Grass-tree | LTG | ^ |
Xerochrysum viscosum | Shiny Everlasting | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
💧 | Wetter sites/depressions |
♢ | Sandy sites |
☼ | Drier sites |
↔ | Readily colonises |
Life Forms
LH | Large Herb | MS | Medium Shrub | SS | Small Shrub |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | T | Tree |
MH | Medium Herb | PS | Prostrate Shrub |
MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
Print Selected Species List