Zone | Sugarloaf |
Profile | Kilmore area - Volcanic Slopes & Valleys |
Landform | Gentle Slopes and Valleys |
Geology | Volcanic or Alluvial, soils loamy with some sandy patches. |
EVC | Valley Grassy Forest |
Description | Open forest in fertile, gently sloping valleys of the surrounding dry foothills, has a tall open shrub layer and a dense grassy layer with a range of herbs. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Acacia dealbata | Silver Wattle | T | |
Acacia mearnsii | Black Wattle | T | |
Acacia melanoxylon | Blackwood | T | |
Eucalyptus melliodora | Yellow Box | T | |
Eucalyptus obliqua | Messmate Stringybark | T | |
Eucalyptus ovata | Swamp Gum | T | 💧,⇑ |
Eucalyptus radiata s.l. | Narrow-leaf Peppermint | T | |
Eucalyptus rubida | Candlebark | T | |
Eucalyptus viminalis subsp. viminalis | Manna Gum | T | 💧 |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia paradoxa | Hedge Wattle | MS | |
Acacia pycnantha | Golden Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | |
Acrotriche prostrata | Trailing Ground-berry | PS | ^ |
Bossiaea prostrata | Creeping Bossiaea | PS | ^ |
Bursaria spinosa | Sweet Bursaria | MS | |
Cassinia aculeata | Common Cassinia | MS | |
Cassinia arcuata | Drooping Cassinia | MS | |
Daviesia latifolia | Hop Bitter-pea | MS | ^ |
Hovea heterophylla | Common Hovea | SS | ^ |
Indigofera australis | Austral Indigo | MS | |
Melicytus dentatus s.l. | Tree Violet | MS | ^ |
Pimelea humilis | Common Rice-flower | SS | ^ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Austrostipa densiflora | Dense Spear-grass | MTG | ^ |
Austrostipa mollis | Supple Spear-grass | LTG | ^ |
Austrostipa rudis | Veined Spear-grass | LTG | ^ |
Brunonia australis | Blue Pincushion | MH | ^ |
Bulbine bulbosa | Bulbine Lily | MH | ^ |
Burchardia umbellata | Milkmaids | MH | ^ |
Carex appressa | Tall Sedge | LTG | ^,💧 |
Carex breviculmis | Common Grass-sedge | MTG | ^ |
Carex inversa | Knob Sedge | MTG | ^ |
Convolvulus angustissimus | Blushing Bindweed | SC | ^ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dichelachne crinita | Long-hair Plume-grass | MTG | ^ |
Echinopogon ovatus | Common Hedgehog-grass | MNG | ^ |
Eragrostis brownii | Common Love-grass | MTG | ^ |
Eryngium ovinum | Blue Devil | LH | ^ |
Glycine clandestina | Twining Glycine | SC | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Juncus pallidus | Pale Rush | LTG | ^,💧 |
Juncus subsecundus | Finger Rush | MTG | ^ |
Kennedia prostrata | Running Postman | SH | ^ |
Leptorhynchos elongatus | Lanky Buttons | MH | ^ |
Leptorhynchos squamatus | Scaly Buttons | MH | ^ |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Lomandra longifolia | Spiny-headed Mat-rush | LTG | ^ |
Microlaena stipoides | Weeping Grass | MNG | ^ |
Microseris lanceolata s.l. | Yam Daisy | MH | ^ |
Poa labillardierei | Common Tussock-grass | MTG | ^,💧 |
Poa morrisii | Soft Tussock-grass | MTG | ^ |
Rytidosperma caespitosum | Common Wallaby-grass | MTG | ^ |
Rytidosperma duttonianum | Brown-back Wallaby-grass | MTG | ^ |
Rytidosperma erianthum | Hill Wallaby-grass | MTG | ^ |
Rytidosperma laeve | Smooth Wallaby-grass | MTG | ^ |
Rytidosperma penicillatum | Slender Wallaby-grass | MTG | ^ |
Rytidosperma racemosum var. racemosum | Striped Wallaby-grass | MTG | ^ |
Rytidosperma setaceum | Bristly Wallaby-grass | MTG | ^ |
Senecio hispidulus s.s. | Rough Fireweed | MH | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Senecio tenuiflorus s.l. | Slender Fireweed | LH | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Tricoryne elatior | Yellow Rush-lily | LH | ^ |
Veronica calycina | Hairy Speedwell | MH | ^ |
Veronica gracilis | Slender Speedwell | LH | ^,💧 |
Wahlenbergia communis s.l. | Tufted Bluebell | LH | ^ |
Wahlenbergia gracilis | Sprawling Bluebell | LH | ^ |
Wahlenbergia stricta | Tall Bluebell | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
💧 | Wetter sites/depressions |
⇑ | higher elevations |
Life Forms
LH | Large Herb | MS | Medium Shrub | SH | Small Herb |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | SS | Small Shrub |
MH | Medium Herb | PS | Prostrate Shrub | T | Tree |
MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
Print Selected Species List