Zone | Dookie & Earlston Hills |
Profile | Gravelly Stony Hills |
Landform | Stony Hills |
Geology | Sedimentary, soils clay loam, often gravelly. |
EVC | Box Ironbark Forest |
Description | Open forest of Box eucalypts. Understorey often forms an open shrub layer over an open ground layer ranging from sparse to well-developed suite of herbs and grasses. Ironbark eucalypts do not naturally occur within the Dookie Earlston revegetation zone. |
Examples | Upotipotpon Nature Conservation Reserve (NCR) cnr of Paynters Rd and Dookie-Violet Town Rd, Koonda; Reef Hills State Park northern half; Dookie College NCR - southern slopes; Strathaird Rd NCR, Tamleugh - upper slopes; Daly's Hill NCR, Tamleugh West. |
This plant (species) list has been compiled after extensive literature searches, ground truthing and collaboration with local botanical experts.
Plants appearing in the
Standard Revegetation List are hardy and robust species that are strong competitors that will provide structure to a site. Species listed are commonly available at indigenous nurseries, however ordering early is recommended.
Plants appearing in the
Enhanced Revegetation List are species that will provide diversity to a site and provide a missing layer, eg. small shrub and ground layer. Many of these species may be outcompeted in weedy sites therefore good weed management is essential. Species listed may not be commonly available from indigenous nurseries and may require advanced orders up to 18 months.
Plants appearing in the
EVC Species List are a general representation of what species may be found within that EVC for that zone. Many species listed may not be available from indigenous nurseries.
Trees > 5m
Species Name | Common Name | Life Form | Notes |
Allocasuarina luehmannii | Buloke | T | ❖,❋ |
Callitris glaucophylla | White Cypress-pine | T | ^ |
Eucalyptus albens | White Box | T | |
Eucalyptus microcarpa | Grey Box | T | |
Eucalyptus polyanthemos subsp. vestita | Red Box | T | |
Eucalyptus viridis | Green Mallee | MT | ^,C,☼ |
Exocarpos cupressiformis | Cherry Ballart | T | ^ |
Shrubs
Species Name | Common Name | Life Form | Notes |
Acacia acinacea | Gold-dust Wattle | MS | |
Acacia difformis | Drooping Wattle | MS | ^,C,☼ |
Acacia flexifolia | Bent-leaf Wattle | MS | |
Acacia genistifolia | Spreading Wattle | MS | |
Acacia pycnantha | Golden Wattle | MS | |
Acacia verniciflua | Varnish Wattle | MS | |
Brachyloma daphnoides | Daphne Heath | MS | ^ |
Bursaria spinosa | Sweet Bursaria | MS | |
Cassinia arcuata | Drooping Cassinia | MS | ↔ |
Cassinia longifolia | Shiny Cassinia | MS | N,W,C |
Daviesia leptophylla | Narrow-leaf Bitter-pea | MS | ^,E,C |
Daviesia ulicifolia | Gorse Bitter-pea | MS | ^ |
Dillwynia sericea | Showy Parrot-pea | SS | ^ |
Hibbertia exutiacies | Spiky Guinea-flower | SS | ^,C,☼ |
Hovea heterophylla | Common Hovea | SS | ^ |
Indigofera australis | Austral Indigo | MS | C |
Lissanthe strigosa subsp. subulata | Peach Heath | SS | ^ |
Ozothamnus obcordatus | Grey Everlasting | MS | ^ |
Pimelea curviflora s.l. | Curved Rice-flower | SS | ^ |
Pimelea linifolia subsp. linifolia | Slender Rice-flower | MS | ^ |
Pultenaea largiflorens | Twiggy Bush-pea | SS | ^ |
Rhytidosporum procumbens | White Marianth | SS | ^,C,☼ |
Groundcovers
Species Name | Common Name | Life Form | Notes |
Anthosachne scabra s.l. | Common Wheat-grass | MTG | ^ |
Arthropodium minus | Small Vanilla-lily | LH | ^ |
Arthropodium strictum | Chocolate Lily | LH | ^ |
Austrostipa elegantissima | Feather Spear-grass | MNG | ^,W,C |
Austrostipa scabra | Rough Spear-grass | MTG | ^ |
Brunonia australis | Blue Pincushion | MH | ^ |
Cheilanthes sieberi subsp. sieberi | Narrow Rock-fern | GF | ^ |
Chenopodium desertorum subsp. microphyllum | Small-leaf Goosefoot | SH | ^,N,W,C |
Chrysocephalum apiculatum | Common Everlasting | LH | ^ |
Chrysocephalum semipapposum | Clustered Everlasting | LH | ^ |
Craspedia variabilis | Variable Billy-buttons | MH | ^,C,☼ |
Cymbonotus preissianus | Austral Bear's-ear | SH | ^ |
Cynoglossum suaveolens | Sweet Hound's-tongue | MH | ^ |
Dianella admixta | Black-anther Flax-lily | MTG | ^ |
Dichelachne crinita | Long-hair Plume-grass | MTG | ^ |
Dichondra repens | Kidney-weed | SH | ^ |
Einadia hastata | Saloop | MH | ^ |
Einadia nutans | Nodding Saltbush | MH | ^,N,W,C |
Galium gaudichaudii | Rough Bedstraw | MH | ^ |
Geranium retrorsum s.l. | Grassland Cranesbill | MH | ^ |
Gonocarpus tetragynus | Common Raspwort | MH | ^ |
Goodenia geniculata | Bent Goodenia | MH | ^ |
Hardenbergia violacea | Purple Coral-pea | SC | ^ |
Hydrocotyle laxiflora | Stinking Pennywort | SH | ^ |
Hypoxis glabella var. glabella | Tiny Star | MH | ^ |
Juncus subsecundus | Finger Rush | MTG | ^ |
Lagenophora huegelii | Coarse Bottle-daisy | MH | ^ |
Lobelia gibbosa s.l. | Tall Lobelia | LH | ^,C |
Lomandra filiformis | Wattle Mat-rush | MTG | ^ |
Lomandra multiflora | Many-flowered Mat-rush | MTG | ^ |
Maireana enchylaenoides | Wingless Bluebush | MH | ^ |
Microseris lanceolata s.l. | Yam Daisy | MH | ^ |
Oxalis perennans | Grassland Wood-sorrel | MH | ^ |
Poa sieberiana | Grey Tussock-grass | MTG | ^ |
Podolepis jaceoides s.l. | Showy/Basalt Podolepis | LH | ^,C |
Ranunculus lappaceus | Australian Buttercup | MH | ^,C |
Rytidosperma auriculatum | Lobed Wallaby-grass | MTG | ^ |
Rytidosperma erianthum | Hill Wallaby-grass | MTG | ^ |
Rytidosperma fulvum | Copper-awned Wallaby-grass | MTG | ^ |
Rytidosperma pallidum | Silvertop Wallaby-grass | LTG | ^ |
Rytidosperma setaceum | Bristly Wallaby-grass | MTG | ^ |
Senecio quadridentatus | Cotton Fireweed | LH | ^ |
Senecio tenuiflorus s.l. | Slender Fireweed | LH | ^ |
Solenogyne dominii | Smooth Solenogyne | SH | ^ |
Stackhousia monogyna | Creamy Stackhousia | MH | ^ |
Stylidium graminifolium s.l. | Grass Triggerplant | MTG | ^ |
Themeda triandra | Kangaroo Grass | MTG | ^ |
Thysanotus patersonii | Twining Fringe-lily | SC | ^ |
Veronica perfoliata | Digger's Speedwell | LH | ^ |
Veronica plebeia | Trailing Speedwell | MH | ^,W |
Wahlenbergia communis s.l. | Tufted Bluebell | LH | ^ |
Wahlenbergia luteola | Bronze Bluebell | LH | ^ |
Wahlenbergia stricta | Tall Bluebell | LH | ^ |
Wurmbea dioica | Common Early Nancy | MH | ^ |
Xerochrysum viscosum | Shiny Everlasting | LH | ^ |
Footnotes
^ | Species from extended list. These may not be commonly available at nurseries. |
❖ | Rare or threatened species |
❋ | Listed FFG Act |
N | Northern part of zone |
E | Eastern part of zone |
W | Western part of zone |
C | Central part of zone |
☼ | Drier sites |
↔ | Readily colonises |
Life Forms
GF | Ground Fern | MS | Medium Shrub | SH | Small Herb |
LH | Large Herb | MT | Mallee Tree | SS | Small Shrub |
LTG | Large Tufted Graminoid | MTG | Medium Tufted Graminoid | T | Tree |
MH | Medium Herb | PS | Prostrate Shrub |
MNG | Medium Non-tufted Graminoid | SC | Scramble/Climber |
Print Selected Species List