Site Attributes : Lw473
BAP Zone | Longwood |
Site No | Lw473 |
Site Name | Ballantyne rd |
Priority | VH |
Area (hectares) | 31.19 |
Bioregion | VR |
EVC | 55,168 |
EVC Conservation Status | E |
Biodiversity Assets: | Grassy Woodland |
creek | |
VQA Score | 0 |
VQA Date | |
Large Trees: | 0 |
Canopy: | 0 |
Understory: | 0 |
Weeds: | 0 |
Recruitement: | 0 |
Organic Litter: | 0 |
Logs: | 0 |
Patch Size: | 0 |
Neightbourhood: | 0 |
Distance to Core: | 0 |
Bird Survey: | |
Threats: | |
Threatened Fauna: | |
Threatened Flora | |
Threatened Vegation Community: | |
Notable Species: | |
Focal Species: | Brown Treecreeper |
Landholder: | private |
Bush Tender: | |
Bush Broker: | |
Land For Wildlife: | |
Incentive: | |
TFN Covenant | |
Biosite No: | 0 |
HVEF Score |