Annual Reports
2008 - 2009
| GBCMA Annual Report 2008-2009 |
2007 - 2008
| GBCMA Annual Report 2007-2008 | ||
| GBCMA Annual Report 2007-08 Summary | ||
| GBCMA Annual Report 2007-2008 - Feedback Request Form The Goulburn Broken CMA is again seeking feedback on its Annual Report. This will allow us to better meet reader expectations in future. The format was introduced in 2005-2006 and includes an analysis and details of overall progress across many years, which provides context for the report on annual performance. | ||
| SSDP R&I Strategic Plan Annual Report 2007/08 Final - 29 July 2008 | ||
| Memorandum of Understanding for Irrigation Drainage Management and Water Quality Annual Report Year 4 - 2007-08 |
2006 - 2007
| GBCMA Annual Report 2006-2007 | ||
| GBCMA Annual Report 2006-2007 - Feedback Request Form The Goulburn Broken CMA is again seeking feedback on its Annual Report. This will allow us to better meet reader expectations in future. The format was introduced in 2005-2006 and includes an analysis and details of overall progress across many years, which provides context for the report on annual performance. | ||
| GBCMA Annual Report 06-07, Page 33: Supplementary Notes Surface drain water quality performance against targets 2006-2007 | ||
| GBCMA Annual Report 06-07, Page 33: Supplementary Notes Nutrients in drains in the SIR 2005-2006 | ||
| GBCMA Annual Report 06-07, Page 36: Supplementary Notes RCT-Increase cover of all endangered and applicable vulnerable Ecological Vegetation Classes to at least 15% of their pre-European vegetation cover by 2030. | ||
| GBCMA Annual Report 06-07, Page 51: Supplementary Notes GBCMA MER Scoreboard - GB CMA's Monitoring, Evaluation and Reporting Strategy (2004) covers five strategic areas. A scoreboard summarising activities and achievements will be reported annually. This scoreboard shows how these activities and achievements relate. 16 Jan 07 | ||
| GBCMA Annual Report 06-07, Page 51: Supplementary Notes GB MER Strategy Action Plan Implementation Report - 16 Jan 07 | ||
| GBCMA Annual Report 06-07, Page 51: Supplementary Notes Goulburn Broken summary of information gaps: understanding impacts on resource condition. | ||
| GBCMA Annual Report 06-07, Page 51: Supplementary Notes Native Biodiversity Action Plan | ||
| GBCMA Annual Report 06-07, Page 51: Supplementary Notes Key Performance Indicator Annual Report for Sub-surface Drainage Program in SIR | ||
| Mid Goulburn Broken Catchment 2006-2007A Snapshot of the Year | ||
| Upper Goulburn Catchment 2006-2007 A Snapshot of the Year |
2005 - 2006
| GBCMA Annual Report 2005-2006 | ||
| GBCMA Annual Report 05-06, Page 44: Supplementary Notes Native vegetation: assumed impacts of intervention on cover | ||
| GBCMA Annual Report 05-06, Page 44: Supplementary Notes Native vegetation: assumed impacts of intervention on quality | ||
| Mid Goulburn Broken Catchment Annual Report - 2005-2006 | ||
| Upper Goulburn Broken Catchment Annual Report - 2005-2006 | ||
| SSDP R&I Strategic Plan Annual Report 2005/06 | ||
| Memorandum of Understanding for Irrigation Drainage Management and Water Quality Annual Report 2005/06 |
2004 - 2005
| GBCMA Annual Report 2004-2005 | ||
| GBCMA Financial Report 2004-2005 | ||
| SIRIC Annual Report 2004-2005 | ||
| Upper Goulburn Annual Report 2004-2005 | ||
| Mid Goulburn Broken Annual Report 2004-2005 |
2003 - 2004
2003 and Older
| GBCMA Annual Report 2002-2003 | ||
| GBCMA Financial Report 2002-2003 | ||
| SIRIC Annual Report 2002-2003 | ||
| SIRIC Annual Report 2001-2002 | ||
| River Health and Water Quality Annual Report 2002-2003 |